Usage Statistics for pebblecreekgolfok.com

Summary Period: January 2018
Generated 01-Feb-2018 01:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 64768
Total Files 60672
Total Pages 60262
Total Visits 12265
Total KBytes 1579176
Total Unique Sites 4829
Total Unique URLs 207
Total Unique Referrers 3297
Total Unique User Agents 758
. Avg Max
Hits per Hour 87 312
Hits per Day 2089 2951
Files per Day 1957 2831
Pages per Day 1943 2802
Visits per Day 395 513
KBytes per Day 50941 82314
Hits by Response Code
Undefined response code 47
Code 200 - OK 60672
Code 206 - Partial Content 36
Code 304 - Not Modified 467
Code 404 - Not Found 3531
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1749 2.70% 1659 2.73% 1655 2.75% 273 2.23% 217 4.49% 36534 2.31%
2 1836 2.83% 1736 2.86% 1706 2.83% 317 2.58% 244 5.05% 38660 2.45%
3 2038 3.15% 1953 3.22% 1911 3.17% 409 3.33% 280 5.80% 56715 3.59%
4 1852 2.86% 1762 2.90% 1753 2.91% 396 3.23% 276 5.72% 44820 2.84%
5 1690 2.61% 1616 2.66% 1544 2.56% 348 2.84% 258 5.34% 41965 2.66%
6 1759 2.72% 1627 2.68% 1593 2.64% 378 3.08% 283 5.86% 37315 2.36%
7 2210 3.41% 1866 3.08% 2055 3.41% 377 3.07% 268 5.55% 46502 2.94%
8 2068 3.19% 1880 3.10% 1879 3.12% 402 3.28% 299 6.19% 40252 2.55%
9 2207 3.41% 2119 3.49% 2066 3.43% 396 3.23% 273 5.65% 55424 3.51%
10 1985 3.06% 1867 3.08% 1783 2.96% 385 3.14% 280 5.80% 43880 2.78%
11 1830 2.83% 1765 2.91% 1698 2.82% 405 3.30% 270 5.59% 49205 3.12%
12 1995 3.08% 1898 3.13% 1900 3.15% 458 3.73% 326 6.75% 53399 3.38%
13 2162 3.34% 2021 3.33% 1980 3.29% 464 3.78% 337 6.98% 67835 4.30%
14 2399 3.70% 2324 3.83% 2312 3.84% 419 3.42% 300 6.21% 54828 3.47%
15 1721 2.66% 1614 2.66% 1612 2.67% 344 2.80% 262 5.43% 41679 2.64%
16 2147 3.31% 2045 3.37% 2002 3.32% 415 3.38% 292 6.05% 50512 3.20%
17 2488 3.84% 2419 3.99% 2396 3.98% 464 3.78% 329 6.81% 50927 3.22%
18 2395 3.70% 2319 3.82% 2259 3.75% 426 3.47% 303 6.27% 64991 4.12%
19 2951 4.56% 2831 4.67% 2802 4.65% 513 4.18% 355 7.35% 82314 5.21%
20 2674 4.13% 2574 4.24% 2497 4.14% 491 4.00% 335 6.94% 66944 4.24%
21 2458 3.80% 2364 3.90% 2335 3.87% 493 4.02% 344 7.12% 64696 4.10%
22 1029 1.59% 980 1.62% 983 1.63% 195 1.59% 161 3.33% 26428 1.67%
23 990 1.53% 868 1.43% 962 1.60% 182 1.48% 134 2.77% 25460 1.61%
24 2582 3.99% 2488 4.10% 2431 4.03% 444 3.62% 319 6.61% 71531 4.53%
25 2464 3.80% 2154 3.55% 2301 3.82% 507 4.13% 379 7.85% 57938 3.67%
26 2517 3.89% 1998 3.29% 2285 3.79% 462 3.77% 309 6.40% 52049 3.30%
27 2352 3.63% 2261 3.73% 2102 3.49% 388 3.16% 256 5.30% 53543 3.39%
28 2503 3.86% 2300 3.79% 2261 3.75% 353 2.88% 252 5.22% 48116 3.05%
29 2233 3.45% 2050 3.38% 2037 3.38% 442 3.60% 310 6.42% 66481 4.21%
30 1602 2.47% 1528 2.52% 1491 2.47% 423 3.45% 281 5.82% 43059 2.73%
31 1882 2.91% 1786 2.94% 1671 2.77% 396 3.23% 281 5.82% 45171 2.86%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2671 4.12% 83 2599 4.28% 82 2552 4.23% 2547 78970 5.00%
1 81 2521 3.89% 75 2327 3.84% 75 2333 3.87% 1840 57026 3.61%
2 85 2664 4.11% 83 2585 4.26% 82 2557 4.24% 2497 77392 4.90%
3 88 2751 4.25% 82 2563 4.22% 86 2681 4.45% 2385 73927 4.68%
4 78 2420 3.74% 76 2357 3.88% 75 2354 3.91% 1681 52113 3.30%
5 82 2546 3.93% 78 2448 4.03% 79 2459 4.08% 1873 58071 3.68%
6 84 2631 4.06% 81 2512 4.14% 79 2471 4.10% 2033 63015 3.99%
7 81 2539 3.92% 78 2446 4.03% 78 2432 4.04% 2059 63814 4.04%
8 86 2666 4.12% 83 2581 4.25% 82 2567 4.26% 2001 62018 3.93%
9 93 2911 4.49% 83 2576 4.25% 86 2668 4.43% 2000 62006 3.93%
10 86 2681 4.14% 81 2532 4.17% 79 2458 4.08% 1992 61741 3.91%
11 96 2987 4.61% 87 2706 4.46% 86 2685 4.46% 2549 79031 5.00%
12 84 2628 4.06% 80 2502 4.12% 77 2394 3.97% 1963 60850 3.85%
13 86 2685 4.15% 75 2354 3.88% 81 2529 4.20% 1857 57560 3.64%
14 86 2678 4.13% 82 2556 4.21% 77 2396 3.98% 2061 63894 4.05%
15 81 2535 3.91% 76 2368 3.90% 74 2323 3.85% 1925 59666 3.78%
16 91 2840 4.38% 84 2604 4.29% 79 2466 4.09% 2035 63096 4.00%
17 93 2900 4.48% 86 2669 4.40% 83 2593 4.30% 2228 69054 4.37%
18 95 2959 4.57% 85 2664 4.39% 87 2702 4.48% 2168 67207 4.26%
19 88 2730 4.22% 82 2555 4.21% 80 2488 4.13% 2005 62156 3.94%
20 83 2580 3.98% 80 2506 4.13% 77 2416 4.01% 2088 64736 4.10%
21 84 2606 4.02% 79 2473 4.08% 77 2394 3.97% 2033 63029 3.99%
22 84 2617 4.04% 80 2481 4.09% 79 2458 4.08% 2210 68499 4.34%
23 97 3022 4.67% 87 2708 4.46% 93 2886 4.79% 2913 90307 5.72%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 31130 48.06% 207203 13.12% /
2 17424 26.90% 182773 11.57% /webalizer/default.html
3 7557 11.67% 908897 57.56% /webalizer/usage_201311.html
4 301 0.46% 32874 2.08% /webalizer/usage_201204.html
5 194 0.30% 2479 0.16% /fees.html
6 180 0.28% 1330 0.08% /events.html
7 168 0.26% 19854 1.26% /webalizer/usage_201801.html
8 147 0.23% 698 0.04% /contact.html
9 147 0.23% 689 0.04% /layout.html
10 141 0.22% 827 0.05% /photos/
11 112 0.17% 525 0.03% /location.html
12 89 0.14% 10848 0.69% /webalizer/usage_201711.html
13 79 0.12% 10297 0.65% /webalizer/usage_201712.html
14 76 0.12% 9322 0.59% /webalizer/usage_201609.html
15 75 0.12% 9573 0.61% /webalizer/usage_201507.html
16 75 0.12% 9328 0.59% /webalizer/usage_201707.html
17 73 0.11% 8977 0.57% /webalizer/usage_201610.html
18 72 0.11% 8260 0.52% /webalizer/usage_201312.html
19 72 0.11% 9535 0.60% /webalizer/usage_201505.html
20 71 0.11% 9075 0.57% /webalizer/usage_201411.html
21 67 0.10% 7871 0.50% /webalizer/usage_201709.html
22 64 0.10% 7935 0.50% /webalizer/usage_201408.html
23 64 0.10% 7787 0.49% /webalizer/usage_201511.html
24 62 0.10% 7611 0.48% /webalizer/usage_201308.html
25 59 0.09% 7171 0.45% /webalizer/usage_201512.html
26 56 0.09% 7370 0.47% /layout.pdf
27 26 0.04% 148 0.01% /decphotos/
28 25 0.04% 154 0.01% /photos/juniors/
29 18 0.03% 214 0.01% /test.html
30 17 0.03% 1798 0.11% /webalizer/usage_201402.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 7557 11.67% 908897 57.56% /webalizer/usage_201311.html
2 31130 48.06% 207203 13.12% /
3 17424 26.90% 182773 11.57% /webalizer/default.html
4 301 0.46% 32874 2.08% /webalizer/usage_201204.html
5 168 0.26% 19854 1.26% /webalizer/usage_201801.html
6 89 0.14% 10848 0.69% /webalizer/usage_201711.html
7 79 0.12% 10297 0.65% /webalizer/usage_201712.html
8 75 0.12% 9573 0.61% /webalizer/usage_201507.html
9 72 0.11% 9535 0.60% /webalizer/usage_201505.html
10 75 0.12% 9328 0.59% /webalizer/usage_201707.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 7557 11.67% 6215 51.28% /webalizer/usage_201311.html
2 31130 48.06% 2989 24.66% /
3 17424 26.90% 1858 15.33% /webalizer/default.html
4 301 0.46% 276 2.28% /webalizer/usage_201204.html
5 168 0.26% 78 0.64% /webalizer/usage_201801.html
6 180 0.28% 69 0.57% /events.html
7 89 0.14% 49 0.40% /webalizer/usage_201711.html
8 194 0.30% 48 0.40% /fees.html
9 141 0.22% 45 0.37% /photos/
10 147 0.23% 44 0.36% /contact.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 31130 48.06% 5839 48.27% /
2 7557 11.67% 3184 26.32% /webalizer/usage_201311.html
3 17424 26.90% 1849 15.29% /webalizer/default.html
4 301 0.46% 274 2.27% /webalizer/usage_201204.html
5 180 0.28% 98 0.81% /events.html
6 147 0.23% 91 0.75% /contact.html
7 194 0.30% 89 0.74% /fees.html
8 168 0.26% 80 0.66% /webalizer/usage_201801.html
9 141 0.22% 75 0.62% /photos/
10 147 0.23% 54 0.45% /layout.html

Top 30 of 4829 Total Sites
# Hits Files KBytes Visits Hostname
1 24477 37.79% 24477 40.34% 164025 10.39% 5 0.04% 178-137-95-244.broadband.kyivstar.net
2 3178 4.91% 3178 5.24% 33159 2.10% 304 2.48% 46.161.9.41
3 2601 4.02% 2601 4.29% 27328 1.73% 311 2.54% static.122.37.9.5.clients.your-server.de
4 2402 3.71% 2402 3.96% 25237 1.60% 301 2.45% static.121.37.9.5.clients.your-server.de
5 2152 3.32% 2152 3.55% 22620 1.43% 12 0.10% hrumhrum.hrum
6 1485 2.29% 1485 2.45% 15609 0.99% 10 0.08% 109.203.207-156.xdsl.ab.ru
7 1315 2.03% 1315 2.17% 13823 0.88% 9 0.07% passagewaily-patent.volia.net
8 842 1.30% 842 1.39% 8781 0.56% 18 0.15% 46.161.9.39
9 662 1.02% 662 1.09% 79851 5.06% 221 1.80% 193.200.76.203
10 472 0.73% 472 0.78% 4959 0.31% 118 0.96% ip-172-232-239-173.texas.us.northamericancoax.com
11 467 0.72% 467 0.77% 4898 0.31% 3 0.02% 194.44.41.124
12 452 0.70% 8 0.01% 353 0.02% 2 0.02% h108-73.fcsrv.net
13 436 0.67% 42 0.07% 580 0.04% 27 0.22% 107-214-194-147.lightspeed.okcbok.sbcglobal.net
14 352 0.54% 352 0.58% 22436 1.42% 125 1.02% ip58.ip-142-44-131.net
15 308 0.48% 28 0.05% 426 0.03% 27 0.22% ip-192.69.169.78.atlinkservices.com
16 300 0.46% 300 0.49% 3152 0.20% 75 0.61% 209.205.126.94
17 294 0.45% 294 0.48% 35513 2.25% 142 1.16% 113.23.55.121
18 294 0.45% 294 0.48% 18739 1.19% 111 0.91% ip59.ip-142-44-131.net
19 288 0.44% 288 0.47% 3026 0.19% 72 0.59% ip-20-212-239-173.east.us.northamericancoax.com
20 270 0.42% 270 0.45% 2837 0.18% 18 0.15% 25point2.com
21 253 0.39% 253 0.42% 2658 0.17% 26 0.21% 45.55.243.39
22 219 0.34% 219 0.36% 2302 0.15% 6 0.05% broadband-188-32-133-243.moscow.rt.ru
23 210 0.32% 210 0.35% 21373 1.35% 115 0.94% 178.213.188.213
24 182 0.28% 182 0.30% 21984 1.39% 79 0.64% 113.23.51.201
25 164 0.25% 163 0.27% 19576 1.24% 137 1.12% static.vnpt.vn
26 161 0.25% 161 0.27% 10319 0.65% 40 0.33% 29.221.192.35.bc.googleusercontent.com
27 148 0.23% 4 0.01% 147 0.01% 2 0.02% 176.103.56.239
28 148 0.23% 148 0.24% 9433 0.60% 59 0.48% ip56.ip-142-44-131.net
29 144 0.22% 144 0.24% 17394 1.10% 74 0.60% 1.54.210.159
30 144 0.22% 144 0.24% 1513 0.10% 36 0.29% 209.205.120.246

Top 10 of 4829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24477 37.79% 24477 40.34% 164025 10.39% 5 0.04% 178-137-95-244.broadband.kyivstar.net
2 662 1.02% 662 1.09% 79851 5.06% 221 1.80% 193.200.76.203
3 294 0.45% 294 0.48% 35513 2.25% 142 1.16% 113.23.55.121
4 3178 4.91% 3178 5.24% 33159 2.10% 304 2.48% 46.161.9.41
5 2601 4.02% 2601 4.29% 27328 1.73% 311 2.54% static.122.37.9.5.clients.your-server.de
6 2402 3.71% 2402 3.96% 25237 1.60% 301 2.45% static.121.37.9.5.clients.your-server.de
7 2152 3.32% 2152 3.55% 22620 1.43% 12 0.10% hrumhrum.hrum
8 352 0.54% 352 0.58% 22436 1.42% 125 1.02% ip58.ip-142-44-131.net
9 182 0.28% 182 0.30% 21984 1.39% 79 0.64% 113.23.51.201
10 210 0.32% 210 0.35% 21373 1.35% 115 0.94% 178.213.188.213

Top 30 of 3297 Total Referrers
# Hits Referrer
1 836 1.29% http://onlineuspharmacies.party
2 696 1.07% http://interpult-s.ru
3 548 0.85% http://cialisrnm.com
4 447 0.69% http://canadianonlinepharmacyhq.com
5 319 0.49% http://provigil-modafinil.com
6 312 0.48% http://zovirax-acyclovir.com
7 309 0.48% http://sib22.ru
8 265 0.41% http://pornon.mobi
9 264 0.41% http://canadian-pharmacy.tech
10 238 0.37% http://rabotauvseh.ru
11 222 0.34% http://www.dim-studio.ru/index.php
12 201 0.31% [url
13 200 0.31% http://prednisone-deltasone.com
14 196 0.30% http://propeciahq.com
15 181 0.28% http://sitygame.ru
16 171 0.26% http://magazin-pnevmatiki.ru
17 148 0.23% http://lasixhq.com
18 142 0.22% http://treatmentroad.eklablog.com
19 141 0.22% http://seoprogon.ru
20 138 0.21% http://kvartiry.biz.ua
21 135 0.21% http://kvartyri.biz.ua
22 135 0.21% http://workusd.ru
23 126 0.19% http://kvartyry.biz.ua
24 120 0.19% http://kvartyrki.biz.ua
25 117 0.18% http://kvartirky.biz.ua
26 117 0.18% http://kvartyrky.biz.ua
27 116 0.18% https://www.google.com/
28 108 0.17% http://kvartirka.biz.ua
29 105 0.16% http://kvartyrka.biz.ua
30 95 0.15% http://treatmentroad.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pebblecreekgolfok.com

Top 15 of 758 Total User Agents
# Hits User Agent
1 765 1.18% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
2 752 1.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 713 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
4 670 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
5 667 1.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
6 648 1.00% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 644 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
8 641 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
9 615 0.95% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
10 614 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
11 613 0.95% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 591 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
13 588 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
14 588 0.91% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 523 0.81% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for January 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 30550 47.17% 29155 48.05% 326243 20.66% Network
2 17440 26.93% 16616 27.39% 769724 48.74% Unresolved/Unknown
3 6815 10.52% 5873 9.68% 276183 17.49% US Commercial
4 5108 7.89% 5065 8.35% 54876 3.47% Germany
5 1863 2.88% 1855 3.06% 21916 1.39% Russian Federation
6 740 1.14% 709 1.17% 42184 2.67% Brazil
7 627 0.97% 26 0.04% 1390 0.09% Czech Republic
8 191 0.29% 190 0.31% 21810 1.38% Viet Nam
9 172 0.27% 144 0.24% 11365 0.72% Thailand
10 159 0.25% 145 0.24% 15007 0.95% Non-Profit Organization
11 116 0.18% 116 0.19% 1219 0.08% Estonia
12 108 0.17% 1 0.00% 21 0.00% Australia
13 99 0.15% 94 0.15% 4423 0.28% Italy
14 64 0.10% 64 0.11% 7617 0.48% Greece
15 62 0.10% 61 0.10% 178 0.01% Romania
16 55 0.08% 54 0.09% 2556 0.16% Ecuador
17 53 0.08% 46 0.08% 1166 0.07% US Government
18 52 0.08% 43 0.07% 1864 0.12% Poland
19 46 0.07% 43 0.07% 1081 0.07% US Educational
20 45 0.07% 18 0.03% 255 0.02% British Indian Ocean Territory
21 38 0.06% 30 0.05% 2040 0.13% United Kingdom
22 33 0.05% 33 0.05% 2279 0.14% Netherlands
23 32 0.05% 30 0.05% 758 0.05% Ukraine
24 30 0.05% 25 0.04% 1310 0.08% China
25 22 0.03% 22 0.04% 1288 0.08% Indonesia
26 19 0.03% 19 0.03% 930 0.06% Old style Arpanet (arpa)
27 16 0.02% 4 0.01% 378 0.02% Sweden
28 14 0.02% 12 0.02% 538 0.03% Argentina
29 13 0.02% 13 0.02% 547 0.03% Cambodia
30 12 0.02% 9 0.01% 66 0.00% Switzerland


Generated by Webalizer Version 2.01