Usage Statistics for pebblecreekgolfok.com

Summary Period: September 2016
Generated 01-Oct-2016 00:06 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 42519
Total Files 40429
Total Pages 38401
Total Visits 10904
Total KBytes 1233023
Total Unique Sites 3630
Total Unique URLs 159
Total Unique Referrers 1819
Total Unique User Agents 593
. Avg Max
Hits per Hour 59 222
Hits per Day 1417 2642
Files per Day 1347 2561
Pages per Day 1280 2541
Visits per Day 363 471
KBytes per Day 41101 63184
Hits by Response Code
Code 200 - OK 40429
Code 206 - Partial Content 61
Code 301 - Moved Permanently 1
Code 304 - Not Modified 278
Code 401 - Unauthorized 2
Code 404 - Not Found 1744
Code 500 - Internal Server Error 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1347 3.17% 1283 3.17% 1222 3.18% 269 2.47% 217 5.98% 29565 2.40%
2 444 1.04% 414 1.02% 415 1.08% 88 0.81% 82 2.26% 8985 0.73%
3 922 2.17% 865 2.14% 811 2.11% 161 1.48% 124 3.42% 15662 1.27%
4 1394 3.28% 1316 3.26% 1150 2.99% 329 3.02% 259 7.13% 29581 2.40%
5 1701 4.00% 1639 4.05% 1458 3.80% 299 2.74% 234 6.45% 35472 2.88%
6 1637 3.85% 1551 3.84% 1516 3.95% 399 3.66% 311 8.57% 42486 3.45%
7 1673 3.93% 1611 3.98% 1554 4.05% 413 3.79% 298 8.21% 44422 3.60%
8 1365 3.21% 1302 3.22% 1200 3.12% 428 3.93% 311 8.57% 39922 3.24%
9 1793 4.22% 1716 4.24% 1630 4.24% 377 3.46% 277 7.63% 38090 3.09%
10 1417 3.33% 1349 3.34% 1181 3.08% 320 2.93% 249 6.86% 32306 2.62%
11 1639 3.85% 1578 3.90% 1429 3.72% 363 3.33% 271 7.47% 38645 3.13%
12 1506 3.54% 1413 3.50% 1383 3.60% 382 3.50% 280 7.71% 35411 2.87%
13 1633 3.84% 1580 3.91% 1412 3.68% 353 3.24% 282 7.77% 40665 3.30%
14 1385 3.26% 1313 3.25% 1253 3.26% 339 3.11% 261 7.19% 33227 2.69%
15 1305 3.07% 1244 3.08% 1203 3.13% 385 3.53% 290 7.99% 40312 3.27%
16 1247 2.93% 1187 2.94% 1150 2.99% 421 3.86% 283 7.80% 63184 5.12%
17 1128 2.65% 1058 2.62% 967 2.52% 402 3.69% 285 7.85% 52209 4.23%
18 1274 3.00% 1207 2.99% 1163 3.03% 470 4.31% 308 8.48% 58454 4.74%
19 1237 2.91% 1164 2.88% 1122 2.92% 398 3.65% 284 7.82% 46403 3.76%
20 1211 2.85% 1118 2.77% 1101 2.87% 343 3.15% 252 6.94% 42992 3.49%
21 1085 2.55% 1016 2.51% 936 2.44% 353 3.24% 291 8.02% 39886 3.23%
22 1201 2.82% 1107 2.74% 1014 2.64% 422 3.87% 314 8.65% 47776 3.87%
23 1236 2.91% 1185 2.93% 1154 3.01% 471 4.32% 354 9.75% 59566 4.83%
24 1280 3.01% 1213 3.00% 1191 3.10% 440 4.04% 345 9.50% 51395 4.17%
25 1266 2.98% 1199 2.97% 1195 3.11% 425 3.90% 318 8.76% 47855 3.88%
26 1215 2.86% 1149 2.84% 1098 2.86% 378 3.47% 304 8.37% 41236 3.34%
27 1243 2.92% 1167 2.89% 1108 2.89% 358 3.28% 284 7.82% 41956 3.40%
28 2632 6.19% 2553 6.31% 2516 6.55% 406 3.72% 311 8.57% 50975 4.13%
29 2642 6.21% 2561 6.33% 2541 6.62% 409 3.75% 326 8.98% 48057 3.90%
30 1461 3.44% 1371 3.39% 1328 3.46% 360 3.30% 293 8.07% 36329 2.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1776 4.18% 56 1697 4.20% 56 1700 4.43% 1598 47952 3.89%
1 59 1797 4.23% 57 1718 4.25% 56 1707 4.45% 1691 50729 4.11%
2 59 1774 4.17% 56 1695 4.19% 56 1689 4.40% 1669 50065 4.06%
3 50 1503 3.53% 47 1419 3.51% 47 1424 3.71% 1422 42648 3.46%
4 54 1624 3.82% 52 1570 3.88% 52 1577 4.11% 1533 45993 3.73%
5 47 1438 3.38% 45 1375 3.40% 45 1360 3.54% 1415 42449 3.44%
6 56 1708 4.02% 54 1634 4.04% 53 1617 4.21% 1781 53433 4.33%
7 51 1545 3.63% 49 1470 3.64% 47 1435 3.74% 1624 48708 3.95%
8 51 1548 3.64% 49 1475 3.65% 48 1443 3.76% 1599 47959 3.89%
9 59 1776 4.18% 56 1693 4.19% 51 1554 4.05% 1830 54896 4.45%
10 57 1721 4.05% 53 1614 3.99% 49 1489 3.88% 1781 53417 4.33%
11 55 1664 3.91% 52 1573 3.89% 47 1429 3.72% 1726 51780 4.20%
12 65 1970 4.63% 62 1879 4.65% 54 1647 4.29% 1796 53890 4.37%
13 62 1875 4.41% 59 1795 4.44% 55 1665 4.34% 1912 57363 4.65%
14 64 1939 4.56% 61 1849 4.57% 53 1613 4.20% 1941 58216 4.72%
15 62 1885 4.43% 59 1785 4.42% 53 1608 4.19% 1847 55396 4.49%
16 62 1873 4.41% 59 1795 4.44% 52 1587 4.13% 1845 55339 4.49%
17 60 1800 4.23% 55 1676 4.15% 51 1553 4.04% 1742 52265 4.24%
18 67 2016 4.74% 63 1898 4.69% 60 1820 4.74% 1876 56294 4.57%
19 61 1839 4.33% 57 1735 4.29% 56 1692 4.41% 1754 52631 4.27%
20 66 1983 4.66% 62 1877 4.64% 60 1821 4.74% 1668 50051 4.06%
21 66 1995 4.69% 63 1902 4.70% 61 1847 4.81% 1801 54035 4.38%
22 59 1787 4.20% 56 1680 4.16% 52 1571 4.09% 1652 49551 4.02%
23 56 1683 3.96% 54 1625 4.02% 51 1553 4.04% 1599 47965 3.89%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 19324 45.45% 202458 16.42% /webalizer/default.html
2 10217 24.03% 69645 5.65% /
3 5787 13.61% 698265 56.63% /webalizer/usage_201311.html
4 820 1.93% 97441 7.90% /webalizer/usage_201609.html
5 390 0.92% 48858 3.96% /webalizer/usage_201511.html
6 286 0.67% 3392 0.28% /fees.html
7 223 0.52% 1604 0.13% /events.html
8 187 0.44% 833 0.07% /layout.html
9 133 0.31% 760 0.06% /photos/
10 128 0.30% 577 0.05% /contact.html
11 119 0.28% 535 0.04% /location.html
12 71 0.17% 8732 0.71% /webalizer/usage_201403.html
13 66 0.16% 9086 0.74% /layout.pdf
14 41 0.10% 234 0.02% /photos/juniors/
15 38 0.09% 215 0.02% /decphotos/
16 29 0.07% 3673 0.30% /webalizer/usage_201507.html
17 28 0.07% 2849 0.23% /webalizer/usage_201204.html
18 20 0.05% 2611 0.21% /webalizer/usage_201504.html
19 19 0.04% 2298 0.19% /webalizer/usage_201409.html
20 18 0.04% 96 0.01% /fees2.html
21 17 0.04% 136 0.01% /juniorgolf.html
22 17 0.04% 1753 0.14% /webalizer/usage_201310.html
23 12 0.03% 1430 0.12% /webalizer/usage_201502.html
24 12 0.03% 1301 0.11% /webalizer/usage_201506.html
25 10 0.02% 1176 0.10% /webalizer/usage_201505.html
26 8 0.02% 854 0.07% /webalizer/usage_201405.html
27 7 0.02% 38 0.00% /decphotos/results.html
28 6 0.01% 22 0.00% /index1.html
29 6 0.01% 510 0.04% /webalizer/usage_201501.html
30 5 0.01% 664 0.05% /Layout.pdf

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 5787 13.61% 698265 56.63% /webalizer/usage_201311.html
2 19324 45.45% 202458 16.42% /webalizer/default.html
3 820 1.93% 97441 7.90% /webalizer/usage_201609.html
4 10217 24.03% 69645 5.65% /
5 390 0.92% 48858 3.96% /webalizer/usage_201511.html
6 66 0.16% 9086 0.74% /layout.pdf
7 71 0.17% 8732 0.71% /webalizer/usage_201403.html
8 29 0.07% 3673 0.30% /webalizer/usage_201507.html
9 286 0.67% 3392 0.28% /fees.html
10 28 0.07% 2849 0.23% /webalizer/usage_201204.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5787 13.61% 5503 51.42% /webalizer/usage_201311.html
2 10217 24.03% 3001 28.04% /
3 19324 45.45% 1320 12.33% /webalizer/default.html
4 820 1.93% 232 2.17% /webalizer/usage_201609.html
5 390 0.92% 117 1.09% /webalizer/usage_201511.html
6 286 0.67% 108 1.01% /fees.html
7 223 0.52% 83 0.78% /events.html
8 128 0.30% 43 0.40% /contact.html
9 187 0.44% 39 0.36% /layout.html
10 133 0.31% 31 0.29% /photos/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 10217 24.03% 7035 65.70% /
2 19324 45.45% 1317 12.30% /webalizer/default.html
3 5787 13.61% 1281 11.96% /webalizer/usage_201311.html
4 820 1.93% 236 2.20% /webalizer/usage_201609.html
5 286 0.67% 159 1.48% /fees.html
6 390 0.92% 117 1.09% /webalizer/usage_201511.html
7 223 0.52% 98 0.92% /events.html
8 187 0.44% 72 0.67% /layout.html
9 128 0.30% 65 0.61% /contact.html
10 133 0.31% 60 0.56% /photos/

Top 30 of 3630 Total Sites
# Hits Files KBytes Visits Hostname
1 8880 20.88% 8879 21.96% 93028 7.54% 306 2.81% 195.88.16.114
2 3188 7.50% 3188 7.89% 33400 2.71% 20 0.18% 195-154-216-79.rev.poneytelecom.eu
3 2564 6.03% 2560 6.33% 18441 1.50% 12 0.11% 176.98.69.90
4 2524 5.94% 2524 6.24% 26451 2.15% 3 0.03% 146.185.223.4
5 1796 4.22% 1796 4.44% 18808 1.53% 12 0.11% op15.fastshell.pl
6 1523 3.58% 1523 3.77% 15960 1.29% 108 0.99% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 434 1.02% 433 1.07% 51557 4.18% 109 1.00% 93-127-19-11.static.vega-ua.net
8 393 0.92% 393 0.97% 4117 0.33% 68 0.62% 31.184.236.65
9 172 0.40% 172 0.43% 1802 0.15% 172 1.58% 178-137-17-27-broadband.kyivstar.net
10 145 0.34% 145 0.36% 9198 0.75% 70 0.64% static.vdc.vn
11 140 0.33% 140 0.35% 16281 1.32% 35 0.32% 97.80.pppoe.fregat.ua
12 136 0.32% 136 0.34% 16503 1.34% 34 0.31% 46.98.157.161
13 122 0.29% 55 0.14% 1353 0.11% 43 0.39% hosted-by.leaseweb.com
14 105 0.25% 105 0.26% 1100 0.09% 105 0.96% 128-68-139-5.broadband.corbina.ru
15 91 0.21% 91 0.23% 954 0.08% 52 0.48% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
16 90 0.21% 90 0.22% 11347 0.92% 30 0.28% dsystemip5.vhoster.org
17 88 0.21% 88 0.22% 11064 0.90% 25 0.23% dsystemip2.vhoster.org
18 84 0.20% 84 0.21% 880 0.07% 15 0.14% 109.248.146.183
19 84 0.20% 84 0.21% 10148 0.82% 32 0.29% 176.100.80.133
20 83 0.20% 83 0.21% 10338 0.84% 24 0.22% dsystemip.vhoster.org
21 82 0.19% 82 0.20% 9905 0.80% 77 0.71% adams.guidetogoodskin.com
22 80 0.19% 80 0.20% 10069 0.82% 25 0.23% dsystemip3.vhoster.org
23 79 0.19% 79 0.20% 9543 0.77% 72 0.66% 107.152.186.125
24 76 0.18% 64 0.16% 251 0.02% 1 0.01% 175.44.19.125
25 72 0.17% 72 0.18% 8698 0.71% 24 0.22% 176.100.89.134
26 71 0.17% 71 0.18% 8939 0.72% 24 0.22% dsystemip4.vhoster.org
27 70 0.16% 35 0.09% 301 0.02% 19 0.17% 216.244.66.239
28 60 0.14% 7 0.02% 88 0.01% 6 0.06% ip68-97-237-250.ok.ok.cox.net
29 58 0.14% 58 0.14% 3133 0.25% 40 0.37% .
30 58 0.14% 48 0.12% 185 0.01% 1 0.01% 36.248.168.106

Top 10 of 3630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8880 20.88% 8879 21.96% 93028 7.54% 306 2.81% 195.88.16.114
2 434 1.02% 433 1.07% 51557 4.18% 109 1.00% 93-127-19-11.static.vega-ua.net
3 3188 7.50% 3188 7.89% 33400 2.71% 20 0.18% 195-154-216-79.rev.poneytelecom.eu
4 2524 5.94% 2524 6.24% 26451 2.15% 3 0.03% 146.185.223.4
5 1796 4.22% 1796 4.44% 18808 1.53% 12 0.11% op15.fastshell.pl
6 2564 6.03% 2560 6.33% 18441 1.50% 12 0.11% 176.98.69.90
7 136 0.32% 136 0.34% 16503 1.34% 34 0.31% 46.98.157.161
8 140 0.33% 140 0.35% 16281 1.32% 35 0.32% 97.80.pppoe.fregat.ua
9 1523 3.58% 1523 3.77% 15960 1.29% 108 0.99% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 90 0.21% 90 0.22% 11347 0.92% 30 0.28% dsystemip5.vhoster.org

Top 30 of 1819 Total Referrers
# Hits Referrer
1 2446 5.75% http://otv24.com/
2 523 1.23% http://find-way.net
3 513 1.21% http://juliadiets.com
4 511 1.20% https://feel-planet.com
5 507 1.19% http://juliaworld.net
6 469 1.10% http://essay-zone.com
7 412 0.97% http://acommunity.com.tw/
8 258 0.61% http://itsm-kazan.ru/zapravka-kartridzhej/
9 248 0.58% http://tatspecodejda.ru/view_cat.php
10 228 0.54% http://mariamackphotography.com/
11 216 0.51% http://beereading.com/
12 187 0.44% http://forex-broker-invest.ru/mmgp/
13 187 0.44% https://tatspecodejda.ru
14 177 0.42% https://tatspecodejda.ru/goods.php
15 168 0.40% http://jesspetrie.com/
16 164 0.39% http://mbseurope.com/
17 152 0.36% http://ecoverninja.com/
18 150 0.35% http://s-k-k.su
19 130 0.31% https://www.google.com/
20 100 0.24% http://1c-otchetnost-kazan.ru/
21 100 0.24% http://mixed-wrestling.ru/
22 99 0.23% http://
23 99 0.23% http://minyetki.ru
24 92 0.22% http://echodmc.com/
25 92 0.22% http://fairshares.org.uk/
26 87 0.20% http://stwars.ru
27 87 0.20% http://video-hollywood.ru/
28 80 0.19% http://episode-publishers.nl/
29 64 0.15% http://clomidkaufen.onlc.be
30 59 0.14% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% mustang golf course
2 1 25.00% pebble creek golf
3 1 25.00% pebble creek mustang
4 1 25.00% www.pebblecreekgolfok.com

Top 15 of 593 Total User Agents
# Hits User Agent
1 8881 20.89% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1369 3.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 680 1.60% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 561 1.32% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
5 495 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Dragon/36.1.1.21+Chrome/36.0.1985.97+Safari/537.36
6 479 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.99+Safari/537.36
7 470 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36+OPR/26.0.1656.60
8 464 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.85+Safari/537.36
9 458 1.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
10 444 1.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 439 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
12 436 1.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
13 434 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.99+Safari/537.36
14 432 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
15 431 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for September 2016

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 24051 56.57% 23588 58.34% 535464 43.43% Unresolved/Unknown
2 8649 20.34% 8035 19.87% 382935 31.06% US Commercial
3 3819 8.98% 3509 8.68% 151886 12.32% Network
4 1977 4.65% 1970 4.87% 21731 1.76% Russian Federation
5 1848 4.35% 1819 4.50% 21038 1.71% Poland
6 562 1.32% 13 0.03% 916 0.07% Czech Republic
7 442 1.04% 439 1.09% 52860 4.29% Non-Profit Organization
8 222 0.52% 203 0.50% 22949 1.86% Ukraine
9 160 0.38% 160 0.40% 9306 0.75% Netherlands
10 153 0.36% 153 0.38% 9602 0.78% Viet Nam
11 121 0.28% 92 0.23% 4009 0.33% Germany
12 97 0.23% 92 0.23% 3148 0.26% Brazil
13 39 0.09% 26 0.06% 1938 0.16% Switzerland
14 28 0.07% 26 0.06% 814 0.07% United Kingdom
15 24 0.06% 23 0.06% 374 0.03% US Educational
16 24 0.06% 24 0.06% 433 0.04% Portugal
17 23 0.05% 21 0.05% 654 0.05% India
18 22 0.05% 22 0.05% 1404 0.11% Canada
19 20 0.05% 15 0.04% 931 0.08% France
20 14 0.03% 10 0.02% 981 0.08% Thailand
21 13 0.03% 13 0.03% 776 0.06% Argentina
22 13 0.03% 8 0.02% 530 0.04% Belgium
23 13 0.03% 13 0.03% 890 0.07% Indonesia
24 13 0.03% 10 0.02% 252 0.02% Mexico
25 12 0.03% 10 0.02% 780 0.06% China
26 12 0.03% 12 0.03% 766 0.06% Colombia
27 12 0.03% 4 0.01% 34 0.00% British Indian Ocean Territory
28 12 0.03% 12 0.03% 552 0.04% Turkey
29 11 0.03% 9 0.02% 518 0.04% Luxembourg
30 10 0.02% 6 0.01% 397 0.03% Tokelau


Generated by Webalizer Version 2.01