Usage Statistics for pebblecreekgolfok.com

Summary Period: June 2015
Generated 01-Jul-2015 00:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 20460
Total Files 18982
Total Pages 14453
Total Visits 6601
Total KBytes 719505
Total Unique Sites 2554
Total Unique URLs 90
Total Unique Referrers 1006
Total Unique User Agents 468
. Avg Max
Hits per Hour 28 335
Hits per Day 682 1170
Files per Day 632 1130
Pages per Day 481 1010
Visits per Day 220 308
KBytes per Day 23984 40203
Hits by Response Code
Code 200 - OK 18982
Code 206 - Partial Content 42
Code 304 - Not Modified 177
Code 404 - Not Found 1253
Code 500 - Internal Server Error 6

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 586 2.86% 520 2.74% 376 2.60% 201 3.04% 163 6.38% 18689 2.60%
2 1170 5.72% 1130 5.95% 1010 6.99% 282 4.27% 216 8.46% 33733 4.69%
3 954 4.66% 923 4.86% 708 4.90% 257 3.89% 201 7.87% 29950 4.16%
4 294 1.44% 274 1.44% 202 1.40% 145 2.20% 111 4.35% 11661 1.62%
5 393 1.92% 365 1.92% 239 1.65% 141 2.14% 123 4.82% 14542 2.02%
6 743 3.63% 612 3.22% 372 2.57% 167 2.53% 127 4.97% 26073 3.62%
7 884 4.32% 848 4.47% 705 4.88% 237 3.59% 183 7.17% 40203 5.59%
8 1100 5.38% 1040 5.48% 841 5.82% 238 3.61% 180 7.05% 33628 4.67%
9 1044 5.10% 1003 5.28% 917 6.34% 221 3.35% 160 6.26% 36612 5.09%
10 453 2.21% 441 2.32% 407 2.82% 92 1.39% 71 2.78% 18316 2.55%
11 607 2.97% 579 3.05% 470 3.25% 156 2.36% 114 4.46% 26283 3.65%
12 508 2.48% 459 2.42% 287 1.99% 187 2.83% 133 5.21% 16794 2.33%
13 612 2.99% 553 2.91% 367 2.54% 209 3.17% 167 6.54% 21688 3.01%
14 153 0.75% 146 0.77% 133 0.92% 84 1.27% 64 2.51% 6428 0.89%
15 396 1.94% 362 1.91% 262 1.81% 137 2.08% 115 4.50% 15886 2.21%
16 806 3.94% 768 4.05% 527 3.65% 297 4.50% 211 8.26% 32468 4.51%
17 373 1.82% 360 1.90% 349 2.41% 157 2.38% 106 4.15% 23190 3.22%
18 204 1.00% 190 1.00% 163 1.13% 71 1.08% 59 2.31% 9018 1.25%
19 1068 5.22% 983 5.18% 804 5.56% 308 4.67% 212 8.30% 35888 4.99%
20 634 3.10% 591 3.11% 465 3.22% 219 3.32% 160 6.26% 30113 4.19%
21 648 3.17% 579 3.05% 372 2.57% 264 4.00% 191 7.48% 18112 2.52%
22 655 3.20% 603 3.18% 433 3.00% 289 4.38% 216 8.46% 18762 2.61%
23 735 3.59% 691 3.64% 504 3.49% 280 4.24% 194 7.60% 19487 2.71%
24 1046 5.11% 971 5.12% 690 4.77% 304 4.61% 223 8.73% 29538 4.11%
25 781 3.82% 730 3.85% 646 4.47% 296 4.48% 216 8.46% 36220 5.03%
26 632 3.09% 574 3.02% 417 2.89% 294 4.45% 205 8.03% 22306 3.10%
27 877 4.29% 798 4.20% 491 3.40% 264 4.00% 194 7.60% 25560 3.55%
28 695 3.40% 630 3.32% 396 2.74% 277 4.20% 193 7.56% 22378 3.11%
29 680 3.32% 610 3.21% 478 3.31% 292 4.42% 188 7.36% 24059 3.34%
30 729 3.56% 649 3.42% 422 2.92% 244 3.70% 193 7.56% 21920 3.05%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 614 3.00% 19 578 3.04% 15 456 3.16% 705 21158 2.94%
1 16 500 2.44% 15 475 2.50% 14 448 3.10% 675 20262 2.82%
2 17 518 2.53% 16 489 2.58% 14 435 3.01% 661 19820 2.75%
3 18 563 2.75% 16 507 2.67% 16 494 3.42% 809 24276 3.37%
4 17 514 2.51% 16 492 2.59% 16 480 3.32% 785 23558 3.27%
5 17 516 2.52% 16 487 2.57% 16 487 3.37% 726 21783 3.03%
6 21 635 3.10% 20 604 3.18% 19 583 4.03% 898 26954 3.75%
7 21 637 3.11% 20 607 3.20% 18 567 3.92% 877 26307 3.66%
8 30 919 4.49% 26 798 4.20% 21 651 4.50% 1087 32619 4.53%
9 34 1041 5.09% 31 954 5.03% 23 695 4.81% 1252 37568 5.22%
10 44 1341 6.55% 40 1220 6.43% 32 987 6.83% 1310 39313 5.46%
11 41 1240 6.06% 38 1152 6.07% 25 760 5.26% 1474 44222 6.15%
12 39 1190 5.82% 36 1108 5.84% 25 769 5.32% 1336 40066 5.57%
13 33 992 4.85% 31 941 4.96% 21 645 4.46% 1126 33780 4.69%
14 35 1057 5.17% 31 931 4.90% 21 656 4.54% 1123 33689 4.68%
15 34 1045 5.11% 31 959 5.05% 21 656 4.54% 1114 33406 4.64%
16 31 959 4.69% 30 906 4.77% 20 624 4.32% 1171 35131 4.88%
17 36 1103 5.39% 34 1028 5.42% 21 634 4.39% 1115 33437 4.65%
18 35 1050 5.13% 32 983 5.18% 19 582 4.03% 1160 34801 4.84%
19 32 960 4.69% 29 896 4.72% 21 634 4.39% 1021 30627 4.26%
20 27 829 4.05% 25 765 4.03% 18 540 3.74% 913 27404 3.81%
21 23 697 3.41% 21 656 3.46% 17 521 3.60% 868 26038 3.62%
22 25 777 3.80% 24 735 3.87% 19 588 4.07% 958 28739 3.99%
23 25 763 3.73% 23 711 3.75% 18 561 3.88% 818 24547 3.41%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 4886 23.88% 33641 4.68% /
2 3607 17.63% 37722 5.24% /webalizer/default.html
3 2069 10.11% 249336 34.65% /webalizer/usage_201311.html
4 691 3.38% 90479 12.58% /webalizer/usage_201505.html
5 664 3.25% 80242 11.15% /webalizer/usage_201404.html
6 417 2.04% 5194 0.72% /fees.html
7 277 1.35% 1292 0.18% /layout.html
8 274 1.34% 2667 0.37% /events.html
9 270 1.32% 31424 4.37% /webalizer/usage_201310.html
10 253 1.24% 28996 4.03% /webalizer/usage_201506.html
11 212 1.04% 1263 0.18% /photos/
12 197 0.96% 955 0.13% /contact.html
13 172 0.84% 829 0.12% /location.html
14 107 0.52% 14586 2.03% /layout.pdf
15 50 0.24% 6267 0.87% /webalizer/usage_201504.html
16 45 0.22% 276 0.04% /photos/juniors/
17 41 0.20% 5380 0.75% /webalizer/usage_201503.html
18 39 0.19% 239 0.03% /decphotos/
19 17 0.08% 136 0.02% /juniorgolf.html
20 15 0.07% 1818 0.25% /webalizer/usage_201401.html
21 11 0.05% 1404 0.20% /webalizer/usage_201409.html
22 10 0.05% 1107 0.15% /webalizer/usage_201403.html
23 9 0.04% 66 0.01% /fees2.html
24 7 0.03% 2956 0.41% /charity.pdf
25 7 0.03% 53 0.01% /decphotos/results.html
26 7 0.03% 98 0.01% /test.html
27 5 0.02% 329 0.05% /webalizer/usage_201204.html
28 5 0.02% 479 0.07% /webalizer/usage_201402.html
29 5 0.02% 504 0.07% /webalizer/usage_201408.html
30 5 0.02% 392 0.05% /webalizer/usage_201411.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 2069 10.11% 249336 34.65% /webalizer/usage_201311.html
2 691 3.38% 90479 12.58% /webalizer/usage_201505.html
3 664 3.25% 80242 11.15% /webalizer/usage_201404.html
4 3607 17.63% 37722 5.24% /webalizer/default.html
5 4886 23.88% 33641 4.68% /
6 270 1.32% 31424 4.37% /webalizer/usage_201310.html
7 253 1.24% 28996 4.03% /webalizer/usage_201506.html
8 107 0.52% 14586 2.03% /layout.pdf
9 50 0.24% 6267 0.87% /webalizer/usage_201504.html
10 41 0.20% 5380 0.75% /webalizer/usage_201503.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4886 23.88% 3183 48.66% /
2 2069 10.11% 1941 29.67% /webalizer/usage_201311.html
3 3607 17.63% 529 8.09% /webalizer/default.html
4 270 1.32% 157 2.40% /webalizer/usage_201310.html
5 664 3.25% 143 2.19% /webalizer/usage_201404.html
6 253 1.24% 108 1.65% /webalizer/usage_201506.html
7 417 2.04% 90 1.38% /fees.html
8 274 1.34% 67 1.02% /events.html
9 691 3.38% 54 0.83% /webalizer/usage_201505.html
10 277 1.35% 45 0.69% /layout.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4886 23.88% 3863 59.18% /
2 2069 10.11% 912 13.97% /webalizer/usage_201311.html
3 3607 17.63% 537 8.23% /webalizer/default.html
4 417 2.04% 186 2.85% /fees.html
5 270 1.32% 148 2.27% /webalizer/usage_201310.html
6 664 3.25% 143 2.19% /webalizer/usage_201404.html
7 274 1.34% 131 2.01% /events.html
8 253 1.24% 111 1.70% /webalizer/usage_201506.html
9 277 1.35% 95 1.46% /layout.html
10 212 1.04% 89 1.36% /photos/

Top 30 of 2554 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 6.38% 1305 6.87% 13647 1.90% 3 0.05% sol-fttb.242.126.119.46.sovam.net.ua
2 940 4.59% 940 4.95% 94416 13.12% 16 0.24% static.169.58.9.5.clients.your-server.de
3 656 3.21% 656 3.46% 79755 11.08% 136 2.06% ptr-155.133.18.134.vmline.pl
4 641 3.13% 641 3.38% 29466 4.10% 259 3.92% 93.158.212.61
5 370 1.81% 370 1.95% 3870 0.54% 74 1.12% 217.12.204.95
6 284 1.39% 284 1.50% 2969 0.41% 24 0.36% 178.186.183.90
7 252 1.23% 252 1.33% 2634 0.37% 21 0.32% 178.187.48.80
8 170 0.83% 170 0.90% 1778 0.25% 124 1.88% 176.98.70.143
9 96 0.47% 96 0.51% 10138 1.41% 32 0.48% 185.11.31.6.best.net.ua
10 96 0.47% 96 0.51% 673 0.09% 1 0.02% c-178-73-219-175.ip4.frootvpn.com
11 92 0.45% 92 0.48% 962 0.13% 8 0.12% 178.187.50.39
12 92 0.45% 92 0.48% 11113 1.54% 79 1.20% 68.64.167.218
13 91 0.44% 81 0.43% 2216 0.31% 4 0.06% 204.62.26.61
14 82 0.40% 82 0.43% 9905 1.38% 76 1.15% 198.50.242.130
15 73 0.36% 66 0.35% 1812 0.25% 2 0.03% 162-198-106-8.lightspeed.tulsok.sbcglobal.net
16 72 0.35% 72 0.38% 743 0.10% 19 0.29% 195.112.235.59
17 71 0.35% 42 0.22% 1329 0.18% 3 0.05% 12.148.112.2
18 70 0.34% 68 0.36% 3895 0.54% 41 0.62% .
19 68 0.33% 65 0.34% 1631 0.23% 3 0.05% 99-16-147-49.lightspeed.austtx.sbcglobal.net
20 65 0.32% 65 0.34% 680 0.09% 13 0.20% 46.159.10.151
21 64 0.31% 64 0.34% 669 0.09% 6 0.09% 178.187.119.117
22 63 0.31% 63 0.33% 1482 0.21% 2 0.03% 76-203-130-132.lightspeed.okcyok.sbcglobal.net
23 63 0.31% 52 0.27% 1104 0.15% 7 0.11% amcproxy.faa.gov
24 62 0.30% 62 0.33% 1925 0.27% 52 0.79% 176.98.70.196
25 61 0.30% 0 0.00% 48 0.01% 0 0.00% 120.25.207.108
26 60 0.29% 57 0.30% 1424 0.20% 2 0.03% 108-240-57-34.lightspeed.okcbok.sbcglobal.net
27 60 0.29% 36 0.19% 1679 0.23% 37 0.56% crawl-66-249-69-63.googlebot.com
28 57 0.28% 30 0.16% 707 0.10% 1 0.02% mobile-166-137-126-094.mycingular.net
29 54 0.26% 54 0.28% 6523 0.91% 38 0.58% 195-154-61-62.rev.poneytelecom.eu
30 53 0.26% 53 0.28% 1173 0.16% 4 0.06% mobile-166-137-126-030.mycingular.net

Top 10 of 2554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 940 4.59% 940 4.95% 94416 13.12% 16 0.24% static.169.58.9.5.clients.your-server.de
2 656 3.21% 656 3.46% 79755 11.08% 136 2.06% ptr-155.133.18.134.vmline.pl
3 641 3.13% 641 3.38% 29466 4.10% 259 3.92% 93.158.212.61
4 1305 6.38% 1305 6.87% 13647 1.90% 3 0.05% sol-fttb.242.126.119.46.sovam.net.ua
5 92 0.45% 92 0.48% 11113 1.54% 79 1.20% 68.64.167.218
6 96 0.47% 96 0.51% 10138 1.41% 32 0.48% 185.11.31.6.best.net.ua
7 82 0.40% 82 0.43% 9905 1.38% 76 1.15% 198.50.242.130
8 54 0.26% 54 0.28% 6523 0.91% 38 0.58% 195-154-61-62.rev.poneytelecom.eu
9 49 0.24% 49 0.26% 5919 0.82% 47 0.71% 195-154-50-91.rev.poneytelecom.eu
10 52 0.25% 52 0.27% 5675 0.79% 8 0.12% 38-14.alba.dp.ua

Top 30 of 1006 Total Referrers
# Hits Referrer
1 550 2.69% http://a20ad534e200.com/
2 540 2.64% http://julike.ru/
3 385 1.88% http://carnavse.ru/
4 275 1.34% https://www.google.com/
5 192 0.94% http://youtu.be/7Ce7lYhhc_k
6 184 0.90% http://youtu.be/PO_B27aSl6Q
7 152 0.74% http://www.youtube.com/watch
8 150 0.73% http://turtlemobile.ru/
9 128 0.63% http://youtu.be/ggYQoYOCjS4
10 92 0.45% http://preimis.ru/izodinamicheskie-trenazhery.html
11 89 0.43% http://allcatsnames.com/nerdy-cat-names
12 72 0.35% http://autobonum.ru/chevrolet-aveo
13 63 0.31% http://autobonum.ru/nissan-almera
14 60 0.29% http://autobonum.ru/kia-rio
15 52 0.25% http://autobonum.ru/hyundai-solaris
16 51 0.25% http://play-many.ru
17 50 0.24% http://autobonum.ru/chevrolet-cobalt
18 50 0.24% http://www.google.com/
19 50 0.24% http://www.tv-ua.ru
20 50 0.24% https://www.google.com/search
21 47 0.23% http://autobonum.ru/ford-focus-3
22 45 0.22% http://www.google.com/url
23 42 0.21% http://play-many.ru/pozdravlenija/
24 42 0.21% http://www.tv-ua.ru/audio-pozdravleniya/
25 39 0.19% http://play-many.ru/igry-na-dengi-onlajn-s-realnym-sopernikom/
26 27 0.13% http://norrprocenos1988.byethost10.com/
27 27 0.13% http://r.search.yahoo.com/_ylt
28 27 0.13% http://www.bing.com/search
29 25 0.12% http://jurnal-zhen.besaba.com/map.html
30 24 0.12% http://my.mail.ru/bk/abonum/

Top 20 of 68 Total Search Strings
# Hits Search String
1 6 6.59% pebble creek golf course
2 5 5.49% http://iqproverka.ru/games-87.html
3 5 5.49% http://medicaldictionary.ru/games-22.html
4 5 5.49% http://medicaldictionary.ru/games-27.html
5 5 5.49% http://pdd-exam.ru/games-74.html
6 2 2.20% par 3 golf course okc
7 2 2.20% pebble creek golf course mustang ok
8 1 1.10% 9 hole golf course newcastle ok
9 1 1.10% driving range yukon ok
10 1 1.10% http://b7i.ru/zrelaya-bryunetka-traxnula-parnya-straponom
11 1 1.10% http://blogdark.ru/iznasela-devchoki-seks
12 1 1.10% http://blogdark.ru/plrnl-ukrainy
13 1 1.10% http://blogdark.ru/porval-celku-skrytaya-kamera
14 1 1.10% http://blogdark.ru/seks-maladoj-devuchka
15 1 1.10% http://blogdark.ru/skachat-besplatno-seks-mama-i-sin
16 1 1.10% http://blogdark.ru/smotret-porno-muzh-traxnul-podrugu-zheny-protiv-eyo-voli
17 1 1.10% http://blogdark.ru/yaponski-lesbianki-porno
18 1 1.10% http://blogdark.ru/zhena-izmenyaet-ryadom-so-spyashhim-muzhem
19 1 1.10% http://blogdark.ru/zrelye-lyubovniki-otdyxayut-v-saune
20 1 1.10% http://gig-porno.toldsigot.ru/sex-rolik-online-01400182.html

Top 15 of 468 Total User Agents
# Hits User Agent
1 1025 5.01% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 951 4.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4
3 793 3.88% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 745 3.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 741 3.62% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 618 3.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 453 2.21% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
8 446 2.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 339 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 312 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
11 312 1.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 283 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.124+Safari/537.36
13 264 1.29% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 218 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 218 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.130+Safari/537.36

Usage by Country for June 2015

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7122 34.81% 6651 35.04% 296408 41.20% Unresolved/Unknown
2 5099 24.92% 4636 24.42% 114274 15.88% Network
3 4461 21.80% 3984 20.99% 76265 10.60% US Commercial
4 1460 7.14% 1456 7.67% 29485 4.10% Ukraine
5 1064 5.20% 1046 5.51% 104447 14.52% Germany
6 716 3.50% 715 3.77% 84492 11.74% Poland
7 100 0.49% 100 0.53% 1991 0.28% Brazil
8 80 0.39% 77 0.41% 2312 0.32% Russian Federation
9 63 0.31% 52 0.27% 1104 0.15% US Government
10 37 0.18% 33 0.17% 444 0.06% US Educational
11 33 0.16% 33 0.17% 692 0.10% Italy
12 25 0.12% 24 0.13% 1259 0.17% Colombia
13 19 0.09% 17 0.09% 1230 0.17% Sweden
14 14 0.07% 13 0.07% 500 0.07% Non-Profit Organization
15 14 0.07% 5 0.03% 177 0.02% Czech Republic
16 12 0.06% 12 0.06% 217 0.03% Portugal
17 10 0.05% 10 0.05% 364 0.05% Argentina
18 10 0.05% 10 0.05% 256 0.04% Israel
19 10 0.05% 9 0.05% 28 0.00% India
20 9 0.04% 9 0.05% 289 0.04% China
21 8 0.04% 8 0.04% 236 0.03% Greece
22 8 0.04% 7 0.04% 116 0.02% Japan
23 7 0.03% 2 0.01% 18 0.00% British Indian Ocean Territory
24 7 0.03% 7 0.04% 273 0.04% Romania
25 6 0.03% 4 0.02% 26 0.00% Switzerland
26 6 0.03% 6 0.03% 108 0.02% Hungary
27 6 0.03% 6 0.03% 108 0.02% Mexico
28 5 0.02% 5 0.03% 35 0.00% US Military
29 5 0.02% 5 0.03% 376 0.05% Kazakhstan
30 5 0.02% 5 0.03% 263 0.04% Latvia


Generated by Webalizer Version 2.01