Usage Statistics for pebblecreekgolfok.com

Summary Period: January 2014
Generated 02-Feb-2014 02:30 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 7076
Total Files 5972
Total Pages 5097
Total Visits 3675
Total KBytes 81238
Total Unique Sites 1381
Total Unique URLs 45
Total Unique Referrers 302
Total Unique User Agents 332
. Avg Max
Hits per Hour 9 134
Hits per Day 228 448
Files per Day 192 329
Pages per Day 164 354
Visits per Day 118 256
KBytes per Day 2621 4830
Hits by Response Code
Code 200 - OK 5972
Code 206 - Partial Content 21
Code 301 - Moved Permanently 3
Code 304 - Not Modified 99
Code 401 - Unauthorized 169
Code 404 - Not Found 808
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 287 4.06% 218 3.65% 249 4.89% 185 5.03% 161 11.66% 2154 2.65%
2 236 3.34% 219 3.67% 145 2.84% 120 3.27% 96 6.95% 3679 4.53%
3 254 3.59% 222 3.72% 175 3.43% 107 2.91% 79 5.72% 2868 3.53%
4 159 2.25% 139 2.33% 127 2.49% 111 3.02% 90 6.52% 2760 3.40%
5 190 2.69% 174 2.91% 174 3.41% 120 3.27% 94 6.81% 1290 1.59%
6 186 2.63% 157 2.63% 123 2.41% 101 2.75% 85 6.15% 2123 2.61%
7 195 2.76% 167 2.80% 159 3.12% 119 3.24% 83 6.01% 1559 1.92%
8 269 3.80% 220 3.68% 183 3.59% 124 3.37% 90 6.52% 3138 3.86%
9 261 3.69% 218 3.65% 184 3.61% 119 3.24% 95 6.88% 2623 3.23%
10 448 6.33% 329 5.51% 354 6.95% 256 6.97% 233 16.87% 4370 5.38%
11 294 4.15% 259 4.34% 212 4.16% 136 3.70% 108 7.82% 4830 5.95%
12 158 2.23% 139 2.33% 116 2.28% 102 2.78% 81 5.87% 1416 1.74%
13 191 2.70% 168 2.81% 156 3.06% 116 3.16% 94 6.81% 1503 1.85%
14 232 3.28% 207 3.47% 157 3.08% 112 3.05% 88 6.37% 2809 3.46%
15 244 3.45% 208 3.48% 171 3.35% 117 3.18% 97 7.02% 2380 2.93%
16 212 3.00% 180 3.01% 145 2.84% 118 3.21% 89 6.44% 2482 3.05%
17 239 3.38% 181 3.03% 150 2.94% 98 2.67% 76 5.50% 2508 3.09%
18 225 3.18% 209 3.50% 159 3.12% 111 3.02% 77 5.58% 4191 5.16%
19 208 2.94% 174 2.91% 167 3.28% 109 2.97% 78 5.65% 1916 2.36%
20 202 2.85% 172 2.88% 154 3.02% 117 3.18% 94 6.81% 1676 2.06%
21 225 3.18% 204 3.42% 154 3.02% 112 3.05% 94 6.81% 2620 3.23%
22 207 2.93% 155 2.60% 164 3.22% 117 3.18% 87 6.30% 3061 3.77%
23 185 2.61% 159 2.66% 136 2.67% 99 2.69% 82 5.94% 1965 2.42%
24 225 3.18% 196 3.28% 135 2.65% 105 2.86% 84 6.08% 2880 3.54%
25 254 3.59% 219 3.67% 171 3.35% 110 2.99% 86 6.23% 4784 5.89%
26 225 3.18% 162 2.71% 132 2.59% 87 2.37% 65 4.71% 2281 2.81%
27 209 2.95% 166 2.78% 144 2.83% 112 3.05% 93 6.73% 1904 2.34%
28 211 2.98% 191 3.20% 152 2.98% 118 3.21% 92 6.66% 2531 3.12%
29 196 2.77% 171 2.86% 163 3.20% 116 3.16% 90 6.52% 1462 1.80%
30 271 3.83% 245 4.10% 165 3.24% 106 2.88% 78 5.65% 3863 4.76%
31 178 2.52% 144 2.41% 121 2.37% 96 2.61% 78 5.65% 1612 1.98%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 4.37% 8 269 4.50% 7 229 4.49% 90 2784 3.43%
1 9 297 4.20% 7 217 3.63% 8 250 4.90% 72 2232 2.75%
2 11 348 4.92% 8 276 4.62% 9 309 6.06% 87 2683 3.30%
3 7 240 3.39% 6 203 3.40% 6 211 4.14% 53 1628 2.00%
4 9 304 4.30% 7 232 3.88% 9 283 5.55% 54 1679 2.07%
5 6 190 2.69% 5 166 2.78% 5 173 3.39% 42 1292 1.59%
6 7 241 3.41% 5 184 3.08% 6 213 4.18% 45 1392 1.71%
7 7 245 3.46% 6 209 3.50% 6 210 4.12% 51 1570 1.93%
8 8 267 3.77% 7 231 3.87% 7 217 4.26% 70 2157 2.66%
9 8 277 3.91% 7 224 3.75% 5 169 3.32% 93 2880 3.54%
10 15 474 6.70% 13 407 6.82% 9 299 5.87% 203 6296 7.75%
11 9 295 4.17% 7 247 4.14% 7 220 4.32% 133 4123 5.08%
12 10 339 4.79% 9 289 4.84% 7 226 4.43% 144 4478 5.51%
13 10 327 4.62% 9 283 4.74% 6 196 3.85% 230 7122 8.77%
14 9 287 4.06% 8 252 4.22% 6 188 3.69% 168 5195 6.39%
15 8 254 3.59% 6 199 3.33% 5 175 3.43% 75 2329 2.87%
16 11 351 4.96% 10 315 5.27% 7 227 4.45% 127 3927 4.83%
17 12 373 5.27% 9 308 5.16% 5 177 3.47% 194 6029 7.42%
18 7 230 3.25% 6 207 3.47% 5 168 3.30% 131 4071 5.01%
19 9 280 3.96% 8 255 4.27% 5 163 3.20% 140 4341 5.34%
20 8 276 3.90% 8 248 4.15% 6 192 3.77% 101 3124 3.85%
21 11 347 4.90% 9 295 4.94% 6 207 4.06% 160 4959 6.10%
22 7 232 3.28% 6 207 3.47% 6 199 3.90% 59 1814 2.23%
23 9 293 4.14% 8 249 4.17% 6 196 3.85% 101 3135 3.86%

Top 16 of 45 Total URLs
# Hits KBytes URL
1 4070 57.52% 28095 34.58% /
2 142 2.01% 1514 1.86% /fees.html
3 106 1.50% 470 0.58% /layout.html
4 96 1.36% 544 0.67% /photos/
5 89 1.26% 837 1.03% /events.html
6 87 1.23% 396 0.49% /contact.html
7 73 1.03% 309 0.38% /location.html
8 41 0.58% 6021 7.41% /layout.pdf
9 27 0.38% 214 0.26% /juniorgolf.html
10 16 0.23% 98 0.12% /decphotos/
11 15 0.21% 92 0.11% /photos/juniors/
12 10 0.14% 7391 9.10% /charity.pdf
13 10 0.14% 74 0.09% /fees2.html
14 2 0.03% 14 0.02% /index1.html
15 1 0.01% 0 0.00% /cp/images/digits/bluesky/fjtufwyy.asp
16 1 0.01% 7 0.01% /index2.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 4070 57.52% 28095 34.58% /
2 10 0.14% 7391 9.10% /charity.pdf
3 41 0.58% 6021 7.41% /layout.pdf
4 142 2.01% 1514 1.86% /fees.html
5 89 1.26% 837 1.03% /events.html
6 96 1.36% 544 0.67% /photos/
7 106 1.50% 470 0.58% /layout.html
8 87 1.23% 396 0.49% /contact.html
9 73 1.03% 309 0.38% /location.html
10 27 0.38% 214 0.26% /juniorgolf.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4070 57.52% 3280 93.45% /
2 142 2.01% 50 1.42% /fees.html
3 87 1.23% 32 0.91% /contact.html
4 89 1.26% 31 0.88% /events.html
5 96 1.36% 29 0.83% /photos/
6 73 1.03% 27 0.77% /location.html
7 106 1.50% 24 0.68% /layout.html
8 27 0.38% 11 0.31% /juniorgolf.html
9 16 0.23% 10 0.28% /decphotos/
10 10 0.14% 7 0.20% /fees2.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4070 57.52% 3151 90.70% /
2 96 1.36% 56 1.61% /photos/
3 142 2.01% 51 1.47% /fees.html
4 87 1.23% 49 1.41% /contact.html
5 106 1.50% 47 1.35% /layout.html
6 89 1.26% 40 1.15% /events.html
7 73 1.03% 37 1.07% /location.html
8 27 0.38% 16 0.46% /juniorgolf.html
9 16 0.23% 11 0.32% /decphotos/
10 15 0.21% 8 0.23% /photos/juniors/

Top 30 of 1381 Total Sites
# Hits Files KBytes Visits Hostname
1 314 4.44% 314 5.26% 2248 2.77% 314 8.54% ptr.cnsat.com.cn
2 91 1.29% 53 0.89% 403 0.50% 13 0.35% spider-100-43-83-149.yandex.com
3 87 1.23% 48 0.80% 3350 4.12% 41 1.12% crawl-66-249-75-226.googlebot.com
4 79 1.12% 43 0.72% 4896 6.03% 42 1.14% crawl-66-249-73-130.googlebot.com
5 62 0.88% 62 1.04% 1711 2.11% 3 0.08% ip-8.28.245.253.atlinkservices.com
6 60 0.85% 60 1.00% 430 0.53% 60 1.63% 119.63.193.132
7 60 0.85% 60 1.00% 425 0.52% 12 0.33% 178-137-86-76-lvv.broadband.kyivstar.net
8 59 0.83% 59 0.99% 422 0.52% 59 1.61% 119.63.193.130
9 59 0.83% 55 0.92% 1203 1.48% 4 0.11% 164.58.109.58
10 56 0.79% 56 0.94% 397 0.49% 19 0.52% unallocated.sta.lan.ua
11 53 0.75% 53 0.89% 379 0.47% 53 1.44% 119.63.193.131
12 52 0.73% 52 0.87% 372 0.46% 52 1.41% 119.63.193.194
13 49 0.69% 35 0.59% 1311 1.61% 1 0.03% cpe-142-129-207-83.socal.res.rr.com
14 48 0.68% 48 0.80% 344 0.42% 48 1.31% 119.63.193.195
15 48 0.68% 48 0.80% 340 0.42% 12 0.33% sol-fttb.207.152.118.46.sovam.net.ua
16 47 0.66% 39 0.65% 1407 1.73% 1 0.03% 204.87.94.2
17 45 0.64% 45 0.75% 319 0.39% 11 0.30% 178-137-160-196-broadband.kyivstar.net
18 45 0.64% 45 0.75% 319 0.39% 15 0.41% 82.193.99.33.usernat.ip.net.ua
19 44 0.62% 44 0.74% 315 0.39% 44 1.20% 119.63.193.196
20 42 0.59% 42 0.70% 297 0.37% 10 0.27% 178-137-92-166-lvv.broadband.kyivstar.net
21 42 0.59% 42 0.70% 297 0.37% 11 0.30% 37-115-112-69-broadband.kyivstar.net
22 40 0.57% 20 0.33% 178 0.22% 20 0.54% 208.115.113.85
23 40 0.57% 0 0.00% 34 0.04% 2 0.05% 210-210-26-41.lan.sify.net
24 39 0.55% 39 0.65% 276 0.34% 7 0.19% 37-115-185-43-broadband.kyivstar.net
25 39 0.55% 34 0.57% 1122 1.38% 2 0.05% pool-71-174-89-22.bstnma.fios.verizon.net
26 36 0.51% 36 0.60% 255 0.31% 9 0.24% 134-249-49-170-broadband.kyivstar.net
27 36 0.51% 36 0.60% 255 0.31% 10 0.27% 178-137-94-155-lvv.broadband.kyivstar.net
28 36 0.51% 36 0.60% 255 0.31% 10 0.27% 46.119.117.28
29 36 0.51% 36 0.60% 257 0.32% 24 0.65% hn.ly.kd.adsl
30 35 0.49% 35 0.59% 1121 1.38% 2 0.05% 99-108-86-39.lightspeed.okcbok.sbcglobal.net

Top 10 of 1381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.12% 43 0.72% 4896 6.03% 42 1.14% crawl-66-249-73-130.googlebot.com
2 87 1.23% 48 0.80% 3350 4.12% 41 1.12% crawl-66-249-75-226.googlebot.com
3 314 4.44% 314 5.26% 2248 2.77% 314 8.54% ptr.cnsat.com.cn
4 62 0.88% 62 1.04% 1711 2.11% 3 0.08% ip-8.28.245.253.atlinkservices.com
5 47 0.66% 39 0.65% 1407 1.73% 1 0.03% 204.87.94.2
6 49 0.69% 35 0.59% 1311 1.61% 1 0.03% cpe-142-129-207-83.socal.res.rr.com
7 59 0.83% 55 0.92% 1203 1.48% 4 0.11% 164.58.109.58
8 39 0.55% 34 0.57% 1122 1.38% 2 0.05% pool-71-174-89-22.bstnma.fios.verizon.net
9 35 0.49% 35 0.59% 1121 1.38% 2 0.05% 99-108-86-39.lightspeed.okcbok.sbcglobal.net
10 30 0.42% 26 0.44% 989 1.22% 1 0.03% ip68-12-252-118.ok.ok.cox.net

Top 30 of 302 Total Referrers
# Hits Referrer
1 592 8.37% http://www.soso.com/
2 75 1.06% http://98.131.111.110/
3 46 0.65% https://www.google.com/
4 39 0.55% http://www.baidu.com/
5 27 0.38% http://kochanelli.com/
6 24 0.34% http://www.google.com/url
7 21 0.30% http://moscow-clining.ru/
8 15 0.21% http://gametor.su/
9 15 0.21% http://getsport.co.il/
10 15 0.21% http://jj-tours.ru/
11 14 0.20% http://www.yellowpages.com/about/legal/crawl
12 13 0.18% http://druzhbany.ru/
13 12 0.17% http://academia-nsk.org/
14 12 0.17% http://aviapanda.ru/
15 12 0.17% http://futbolkisales.ru/
16 12 0.17% http://gcup.ru/forum/
17 12 0.17% http://narkologiya-voronezh.ru/
18 12 0.17% http://shinavmashiny.ru/
19 12 0.17% http://spajs-lechenie.ru/
20 12 0.17% http://vimax-original.ru/
21 12 0.17% http://x-musics.com/
22 9 0.13% http://avtojur.ru/
23 9 0.13% http://big-fat.ru/
24 9 0.13% http://deda-moroza-zakaz.ru/
25 9 0.13% http://ganja-seeds.net/
26 9 0.13% http://global-vent.ru/
27 9 0.13% http://lechenie-spajsovoj-zavisimosti.ru/
28 9 0.13% http://looking-auto.com/gallery.php
29 9 0.13% http://master-muznachas.ru/
30 9 0.13% http://remont-komputerov-notebook.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% http://www.pebblecreekgolfok.com/
2 1 8.33% golf courses in mustang ok
3 1 8.33% nom (obligatoire) email (obligatoire) own
4 1 8.33% par 3 course in mustang
5 1 8.33% pebble creek golf club mustang
6 1 8.33% pebble creek golf course
7 1 8.33% pebble creek golf mustang ok
8 1 8.33% pebble creek golf ok
9 1 8.33% pebble creek mustang ok

Top 15 of 332 Total User Agents
# Hits User Agent
1 1148 16.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 639 9.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E)
3 630 8.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
4 342 4.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 238 3.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
6 161 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
7 161 2.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 143 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
9 132 1.87% Opera/8.00+(Windows+NT+5.1;+U;+en)
10 106 1.50% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
11 93 1.31% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+2000)+Opera+6.0+[en]
12 87 1.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.h
13 86 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 81 1.14% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 77 1.09% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)

Usage by Country for January 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2582 36.49% 2109 35.31% 31161 38.36% US Commercial
2 1969 27.83% 1711 28.65% 29864 36.76% Network
3 1686 23.83% 1408 23.58% 14437 17.77% Unresolved/Unknown
4 368 5.20% 337 5.64% 2423 2.98% China
5 185 2.61% 185 3.10% 1311 1.61% Ukraine
6 40 0.57% 38 0.64% 263 0.32% Russian Federation
7 31 0.44% 27 0.45% 183 0.23% Germany
8 26 0.37% 22 0.37% 294 0.36% United States
9 24 0.34% 17 0.28% 270 0.33% Non-Profit Organization
10 22 0.31% 19 0.32% 137 0.17% Romania
11 19 0.27% 6 0.10% 176 0.22% Czech Republic
12 13 0.18% 11 0.18% 278 0.34% US Government
13 12 0.17% 11 0.18% 25 0.03% Brazil
14 12 0.17% 8 0.13% 42 0.05% India
15 12 0.17% 7 0.12% 47 0.06% Taiwan
16 7 0.10% 7 0.12% 50 0.06% Turkey
17 6 0.08% 6 0.10% 43 0.05% Australia
18 6 0.08% 6 0.10% 30 0.04% Italy
19 6 0.08% 3 0.05% 24 0.03% Seychelles
20 6 0.08% 6 0.10% 34 0.04% United Kingdom
21 5 0.07% 1 0.02% 10 0.01% Canada
22 5 0.07% 0 0.00% 4 0.00% Netherlands
23 5 0.07% 4 0.07% 29 0.04% Poland
24 4 0.06% 1 0.02% 3 0.00% Austria
25 4 0.06% 4 0.07% 29 0.04% Viet Nam
26 3 0.04% 3 0.05% 23 0.03% USSR (former)
27 2 0.03% 2 0.03% 1 0.00% Argentina
28 2 0.03% 2 0.03% 7 0.01% Chile
29 2 0.03% 1 0.02% 1 0.00% Hungary
30 2 0.03% 1 0.02% 8 0.01% Uruguay


Generated by Webalizer Version 2.01