Usage Statistics for pebblecreekgolfok.com

Summary Period: February 2014
Generated 01-Mar-2014 04:30 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 6658
Total Files 5204
Total Pages 3967
Total Visits 2694
Total KBytes 81595
Total Unique Sites 1158
Total Unique URLs 52
Total Unique Referrers 95
Total Unique User Agents 266
. Avg Max
Hits per Hour 9 291
Hits per Day 237 662
Files per Day 185 474
Pages per Day 141 599
Visits per Day 96 157
KBytes per Day 2914 6289
Hits by Response Code
Code 200 - OK 5204
Code 206 - Partial Content 49
Code 304 - Not Modified 113
Code 401 - Unauthorized 104
Code 404 - Not Found 1179
Code 500 - Internal Server Error 9

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 105 1.58% 89 1.71% 65 1.64% 50 1.86% 39 3.37% 1395 1.71%
2 257 3.86% 228 4.38% 131 3.30% 91 3.38% 74 6.39% 4236 5.19%
3 327 4.91% 276 5.30% 167 4.21% 125 4.64% 96 8.29% 4992 6.12%
4 250 3.75% 200 3.84% 142 3.58% 98 3.64% 61 5.27% 3175 3.89%
5 189 2.84% 140 2.69% 126 3.18% 97 3.60% 61 5.27% 3139 3.85%
6 153 2.30% 129 2.48% 113 2.85% 97 3.60% 69 5.96% 1335 1.64%
7 508 7.63% 185 3.55% 157 3.96% 131 4.86% 126 10.88% 2145 2.63%
8 137 2.06% 100 1.92% 113 2.85% 101 3.75% 73 6.30% 826 1.01%
9 285 4.28% 215 4.13% 167 4.21% 124 4.60% 109 9.41% 3026 3.71%
10 242 3.63% 205 3.94% 165 4.16% 125 4.64% 89 7.69% 2390 2.93%
11 662 9.94% 474 9.11% 599 15.10% 157 5.83% 112 9.67% 4523 5.54%
12 352 5.29% 313 6.01% 194 4.89% 146 5.42% 107 9.24% 5251 6.44%
13 330 4.96% 268 5.15% 183 4.61% 127 4.71% 96 8.29% 6289 7.71%
14 234 3.51% 202 3.88% 143 3.60% 110 4.08% 81 6.99% 3251 3.98%
15 194 2.91% 164 3.15% 126 3.18% 102 3.79% 79 6.82% 1895 2.32%
16 222 3.33% 196 3.77% 139 3.50% 105 3.90% 76 6.56% 2685 3.29%
17 171 2.57% 139 2.67% 95 2.39% 69 2.56% 55 4.75% 2287 2.80%
18 225 3.38% 186 3.57% 114 2.87% 82 3.04% 64 5.53% 3336 4.09%
19 140 2.10% 118 2.27% 85 2.14% 72 2.67% 59 5.09% 1817 2.23%
20 144 2.16% 123 2.36% 71 1.79% 56 2.08% 43 3.71% 2229 2.73%
21 159 2.39% 128 2.46% 90 2.27% 67 2.49% 59 5.09% 2152 2.64%
22 246 3.69% 215 4.13% 176 4.44% 66 2.45% 50 4.32% 2628 3.22%
23 138 2.07% 107 2.06% 79 1.99% 67 2.49% 45 3.89% 1500 1.84%
24 193 2.90% 140 2.69% 91 2.29% 69 2.56% 44 3.80% 2312 2.83%
25 143 2.15% 122 2.34% 65 1.64% 57 2.12% 34 2.94% 2574 3.15%
26 244 3.66% 199 3.82% 108 2.72% 86 3.19% 55 4.75% 4717 5.78%
27 240 3.60% 197 3.79% 127 3.20% 85 3.16% 64 5.53% 4023 4.93%
28 168 2.52% 146 2.81% 136 3.43% 132 4.90% 85 7.34% 1467 1.80%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 205 3.08% 6 179 3.44% 5 150 3.78% 80 2236 2.74%
1 6 172 2.58% 4 137 2.63% 4 120 3.02% 62 1727 2.12%
2 6 180 2.70% 4 133 2.56% 5 147 3.71% 34 954 1.17%
3 6 171 2.57% 4 128 2.46% 4 128 3.23% 38 1078 1.32%
4 16 452 6.79% 5 141 2.71% 5 146 3.68% 50 1410 1.73%
5 5 142 2.13% 3 97 1.86% 3 109 2.75% 29 816 1.00%
6 10 300 4.51% 8 248 4.77% 7 221 5.57% 149 4182 5.13%
7 5 148 2.22% 4 117 2.25% 4 117 2.95% 31 860 1.05%
8 9 258 3.88% 8 228 4.38% 5 158 3.98% 132 3705 4.54%
9 8 248 3.72% 7 197 3.79% 4 132 3.33% 125 3487 4.27%
10 10 304 4.57% 9 273 5.25% 7 220 5.55% 119 3344 4.10%
11 7 222 3.33% 6 186 3.57% 4 119 3.00% 145 4055 4.97%
12 14 392 5.89% 11 315 6.05% 7 217 5.47% 195 5461 6.69%
13 18 523 7.86% 11 318 6.11% 12 343 8.65% 217 6065 7.43%
14 13 389 5.84% 12 342 6.57% 7 210 5.29% 220 6172 7.56%
15 13 381 5.72% 10 295 5.67% 5 162 4.08% 237 6628 8.12%
16 12 343 5.15% 10 290 5.57% 7 219 5.52% 127 3568 4.37%
17 12 358 5.38% 11 312 6.00% 5 162 4.08% 230 6445 7.90%
18 6 195 2.93% 6 168 3.23% 4 130 3.28% 90 2509 3.08%
19 8 228 3.42% 6 188 3.61% 4 112 2.82% 116 3242 3.97%
20 11 319 4.79% 10 280 5.38% 6 190 4.79% 157 4385 5.37%
21 11 326 4.90% 10 291 5.59% 5 157 3.96% 191 5349 6.56%
22 7 200 3.00% 6 178 3.42% 5 158 3.98% 73 2042 2.50%
23 7 202 3.03% 5 163 3.13% 5 140 3.53% 67 1875 2.30%

Top 18 of 52 Total URLs
# Hits KBytes URL
1 2559 38.43% 15907 19.49% /
2 239 3.59% 2433 2.98% /events.html
3 183 2.75% 1991 2.44% /fees.html
4 147 2.21% 670 0.82% /layout.html
5 127 1.91% 582 0.71% /location.html
6 121 1.82% 690 0.85% /photos/
7 97 1.46% 437 0.54% /contact.html
8 57 0.86% 8211 10.06% /layout.pdf
9 56 0.84% 478 0.59% /juniorgolf.html
10 38 0.57% 233 0.29% /decphotos/
11 37 0.56% 222 0.27% /photos/juniors/
12 16 0.24% 118 0.14% /fees2.html
13 10 0.15% 2957 3.62% /charity.pdf
14 3 0.05% 49 0.06% /test.html
15 1 0.02% 0 0.00% /index1.html
16 1 0.02% 0 0.00% /index2.html
17 1 0.02% 5 0.01% /map.html
18 1 0.02% 54 0.07% /scramble.pdf

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2559 38.43% 15907 19.49% /
2 57 0.86% 8211 10.06% /layout.pdf
3 10 0.15% 2957 3.62% /charity.pdf
4 239 3.59% 2433 2.98% /events.html
5 183 2.75% 1991 2.44% /fees.html
6 121 1.82% 690 0.85% /photos/
7 147 2.21% 670 0.82% /layout.html
8 127 1.91% 582 0.71% /location.html
9 56 0.84% 478 0.59% /juniorgolf.html
10 97 1.46% 437 0.54% /contact.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2559 38.43% 2282 89.11% /
2 127 1.91% 48 1.87% /location.html
3 183 2.75% 43 1.68% /fees.html
4 239 3.59% 42 1.64% /events.html
5 97 1.46% 39 1.52% /contact.html
6 147 2.21% 31 1.21% /layout.html
7 121 1.82% 25 0.98% /photos/
8 56 0.84% 18 0.70% /juniorgolf.html
9 16 0.24% 12 0.47% /fees2.html
10 38 0.57% 8 0.31% /decphotos/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2559 38.43% 2158 84.40% /
2 183 2.75% 76 2.97% /fees.html
3 239 3.59% 63 2.46% /events.html
4 121 1.82% 55 2.15% /photos/
5 127 1.91% 52 2.03% /location.html
6 147 2.21% 50 1.96% /layout.html
7 97 1.46% 44 1.72% /contact.html
8 56 0.84% 23 0.90% /juniorgolf.html
9 16 0.24% 13 0.51% /fees2.html
10 38 0.57% 9 0.35% /decphotos/

Top 30 of 1158 Total Sites
# Hits Files KBytes Visits Hostname
1 310 4.66% 292 5.61% 2397 2.94% 8 0.30% 36.250.182.240
2 286 4.30% 0 0.00% 232 0.28% 0 0.00% 183.60.20.35
3 283 4.25% 283 5.44% 2026 2.48% 283 10.50% ptr.cnsat.com.cn
4 136 2.04% 136 2.61% 41 0.05% 131 4.86% um-2043.cyberwurx.com
5 85 1.28% 71 1.36% 2208 2.71% 2 0.07% gw3-okc.dvn.com
6 82 1.23% 52 1.00% 519 0.64% 18 0.67% spider-100-43-83-149.yandex.com
7 77 1.16% 73 1.40% 588 0.72% 3 0.11% 36.250.184.103
8 74 1.11% 51 0.98% 982 1.20% 3 0.11% ip72-198-57-86.ok.ok.cox.net
9 68 1.02% 37 0.71% 409 0.50% 40 1.48% crawl-66-249-75-27.googlebot.com
10 67 1.01% 49 0.94% 1920 2.35% 2 0.07% tdagolf.net
11 65 0.98% 34 0.65% 278 0.34% 38 1.41% crawl-66-249-75-226.googlebot.com
12 59 0.89% 59 1.13% 422 0.52% 59 2.19% 119.63.193.131
13 56 0.84% 56 1.08% 401 0.49% 56 2.08% 119.63.193.130
14 56 0.84% 56 1.08% 17 0.02% 47 1.74% 72.55.153.174
15 50 0.75% 50 0.96% 358 0.44% 50 1.86% 119.63.193.194
16 49 0.74% 42 0.81% 1057 1.30% 3 0.11% wsip-184-178-30-60.ok.ok.cox.net
17 48 0.72% 37 0.71% 939 1.15% 3 0.11% bczorro.co.broome.ny.us
18 47 0.71% 47 0.90% 336 0.41% 47 1.74% 119.63.193.196
19 45 0.68% 45 0.86% 322 0.39% 45 1.67% 119.63.193.195
20 44 0.66% 23 0.44% 119 0.15% 13 0.48% hosted-by.leaseweb.com
21 43 0.65% 34 0.65% 1373 1.68% 1 0.04% 63.228.14.131
22 38 0.57% 38 0.73% 272 0.33% 38 1.41% 119.63.193.132
23 36 0.54% 35 0.67% 1001 1.23% 1 0.04% 1402ob.scansafe.net
24 36 0.54% 18 0.35% 158 0.19% 18 0.67% 208.115.113.85
25 35 0.53% 27 0.52% 804 0.99% 1 0.04% 1653ob.scansafe.net
26 35 0.53% 35 0.67% 797 0.98% 2 0.07% 76-230-90-70.lightspeed.okcbok.sbcglobal.net
27 34 0.51% 30 0.58% 840 1.03% 1 0.04% h66-222-46-108.uncyok.dsl.dynamic.tds.net
28 33 0.50% 33 0.63% 1120 1.37% 3 0.11% 108-232-32-82.lightspeed.okcbok.sbcglobal.net
29 33 0.50% 31 0.60% 821 1.01% 1 0.04% 64.244.104.146
30 32 0.48% 30 0.58% 825 1.01% 1 0.04% 167.161.101.101

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 4.66% 292 5.61% 2397 2.94% 8 0.30% 36.250.182.240
2 85 1.28% 71 1.36% 2208 2.71% 2 0.07% gw3-okc.dvn.com
3 283 4.25% 283 5.44% 2026 2.48% 283 10.50% ptr.cnsat.com.cn
4 67 1.01% 49 0.94% 1920 2.35% 2 0.07% tdagolf.net
5 21 0.32% 12 0.23% 1560 1.91% 12 0.45% crawl-66-249-73-130.googlebot.com
6 26 0.39% 7 0.13% 1539 1.89% 10 0.37% crawl-66-249-76-130.googlebot.com
7 43 0.65% 34 0.65% 1373 1.68% 1 0.04% 63.228.14.131
8 33 0.50% 33 0.63% 1120 1.37% 3 0.11% 108-232-32-82.lightspeed.okcbok.sbcglobal.net
9 31 0.47% 26 0.50% 1115 1.37% 1 0.04% ryan-134-129-220-174.aero.und.edu
10 49 0.74% 42 0.81% 1057 1.30% 3 0.11% wsip-184-178-30-60.ok.ok.cox.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 314 4.72% http://www.soso.com/
2 67 1.01% http://98.131.111.110/
3 51 0.77% https://www.google.com/
4 35 0.53% http://www.google.com/url
5 18 0.27% http://randecan.com/
6 16 0.24% http://www.baidu.com/
7 12 0.18% http://www.stuckmic.com/atc-faa-academy-housing/atc-faa-academy-housing-reviews-3/kims-place-7/
8 12 0.18% http://www.yellowpages.com/about/legal/crawl
9 6 0.09% http://cranly.net/
10 6 0.09% http://oklogistic.ru/
11 6 0.09% http://sugarkun.com/
12 6 0.09% http://www.astrakhans.ru/
13 5 0.08% http://maps.google.com/local_url
14 5 0.08% http://r.search.yahoo.com/r/_ylt
15 5 0.08% http://www.bing.com/search
16 5 0.08% http://www.kimsplaceokc.com/faa_services
17 4 0.06% http://hotdl.in/
18 4 0.06% http://onload.pw
19 4 0.06% http://www.google.com/search
20 3 0.05% http://brokergid.ru/
21 3 0.05% http://chimiver.info/
22 3 0.05% http://danceuniverse.ru/
23 3 0.05% http://fotoxxxru.com/
24 3 0.05% http://kimsplaceokc.com/faa_services
25 3 0.05% http://kochanelli.com/
26 3 0.05% http://nardulan.com/
27 3 0.05% http://ozporno.net/
28 3 0.05% http://pornogig.com/
29 3 0.05% http://prodoctorel.net/
30 3 0.05% http://pronekut.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 25.00% http://www.pebblecreekgolfok.com/
2 3 15.00% pebble creek golf course
3 3 15.00% pebble creek golf course mustang
4 2 10.00% pebble creek golf course oklahoma
5 1 5.00% golf courses in mustang oklahoma
6 1 5.00% golf courses mustang ok
7 1 5.00% par 3 courses in ok
8 1 5.00% pebble creek
9 1 5.00% pebble creek golf course mustang ok
10 1 5.00% pebble creek mustang ok
11 1 5.00% public golf courses in yukon ok

Top 15 of 266 Total User Agents
# Hits User Agent
1 590 8.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
2 534 8.02% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 425 6.38% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
4 343 5.15% ZmEu
5 330 4.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E)
6 298 4.48% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 160 2.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 153 2.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
9 135 2.03% Mozilla/5.0+(iPad;+CPU+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5355d+Safari/8536.25
10 125 1.88% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
11 114 1.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
12 109 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 79 1.19% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 75 1.13% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
15 75 1.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.4;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2125 31.92% 1487 28.57% 16096 19.73% Unresolved/Unknown
2 2018 30.31% 1583 30.42% 21247 26.04% US Commercial
3 1808 27.16% 1576 30.28% 38179 46.79% Network
4 298 4.48% 293 5.63% 2095 2.57% China
5 48 0.72% 37 0.71% 939 1.15% United States
6 46 0.69% 44 0.85% 306 0.38% Russian Federation
7 42 0.63% 32 0.61% 1162 1.42% US Educational
8 37 0.56% 31 0.60% 213 0.26% Ukraine
9 34 0.51% 19 0.37% 157 0.19% Germany
10 24 0.36% 14 0.27% 13 0.02% Brazil
11 18 0.27% 2 0.04% 27 0.03% Romania
12 17 0.26% 7 0.13% 560 0.69% Czech Republic
13 16 0.24% 6 0.12% 24 0.03% Poland
14 12 0.18% 4 0.08% 36 0.04% Non-Profit Organization
15 11 0.17% 9 0.17% 129 0.16% Netherlands Antilles
16 8 0.12% 0 0.00% 7 0.01% Canada
17 8 0.12% 6 0.12% 110 0.14% British Indian Ocean Territory
18 7 0.11% 7 0.13% 50 0.06% India
19 7 0.11% 1 0.02% 5 0.01% Italy
20 7 0.11% 2 0.04% 18 0.02% Kazakhstan
21 6 0.09% 5 0.10% 2 0.00% Argentina
22 6 0.09% 3 0.06% 19 0.02% Bulgaria
23 5 0.08% 0 0.00% 4 0.00% Chile
24 5 0.08% 5 0.10% 22 0.03% Indonesia
25 5 0.08% 0 0.00% 4 0.00% Niue
26 5 0.08% 0 0.00% 4 0.00% Peru
27 5 0.08% 5 0.10% 36 0.04% Taiwan
28 4 0.06% 2 0.04% 16 0.02% Seychelles
29 3 0.05% 3 0.06% 21 0.03% Turkey
30 2 0.03% 2 0.04% 1 0.00% Austria


Generated by Webalizer Version 2.01