Usage Statistics for pebblecreekgolfok.com

Summary Period: August 2018
Generated 08-Aug-2018 09:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 11388
Total Files 9914
Total Pages 9219
Total Visits 4718
Total KBytes 493184
Total Unique Sites 2608
Total Unique URLs 137
Total Unique Referrers 623
Total Unique User Agents 469
. Avg Max
Hits per Hour 59 233
Hits per Day 1423 2211
Files per Day 1239 1867
Pages per Day 1152 1746
Visits per Day 589 901
KBytes per Day 61648 83865
Hits by Response Code
Undefined response code 1
Code 200 - OK 9914
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 94
Code 400 - Bad Request 1
Code 404 - Not Found 1373
Code 405 - Method Not Allowed 1

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1283 11.27% 1041 10.50% 995 10.79% 467 9.90% 370 14.19% 64596 13.10%
2 133 1.17% 117 1.18% 106 1.15% 72 1.53% 66 2.53% 6214 1.26%
3 1489 13.08% 1302 13.13% 1165 12.64% 695 14.73% 494 18.94% 66707 13.53%
4 1804 15.84% 1662 16.76% 1454 15.77% 669 14.18% 444 17.02% 80515 16.33%
5 1810 15.89% 1544 15.57% 1443 15.65% 668 14.16% 446 17.10% 83865 17.00%
6 2211 19.42% 1867 18.83% 1746 18.94% 901 19.10% 625 23.96% 82495 16.73%
7 2007 17.62% 1755 17.70% 1681 18.23% 891 18.89% 645 24.73% 77886 15.79%
8 651 5.72% 626 6.31% 629 6.82% 363 7.69% 280 10.74% 30908 6.27%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 458 4.02% 54 433 4.37% 52 417 4.52% 2757 22057 4.47%
1 57 457 4.01% 54 432 4.36% 53 427 4.63% 3060 24481 4.96%
2 43 349 3.06% 41 332 3.35% 41 335 3.63% 1991 15927 3.23%
3 45 363 3.19% 43 347 3.50% 42 343 3.72% 2210 17676 3.58%
4 68 544 4.78% 44 358 3.61% 51 410 4.45% 2286 18285 3.71%
5 52 423 3.71% 51 410 4.14% 51 412 4.47% 2810 22480 4.56%
6 67 542 4.76% 48 391 3.94% 51 414 4.49% 2584 20674 4.19%
7 51 409 3.59% 49 397 4.00% 48 391 4.24% 2645 21156 4.29%
8 57 461 4.05% 55 447 4.51% 50 401 4.35% 2781 22246 4.51%
9 57 460 4.04% 51 415 4.19% 48 388 4.21% 2390 19122 3.88%
10 62 499 4.38% 55 443 4.47% 50 400 4.34% 2426 19408 3.94%
11 82 661 5.80% 57 458 4.62% 50 403 4.37% 2390 19120 3.88%
12 63 508 4.46% 53 424 4.28% 43 351 3.81% 2154 17228 3.49%
13 60 480 4.21% 54 433 4.37% 51 413 4.48% 2630 21040 4.27%
14 74 599 5.26% 65 525 5.30% 62 497 5.39% 4346 34772 7.05%
15 71 569 5.00% 68 550 5.55% 60 480 5.21% 4127 33013 6.69%
16 50 406 3.57% 47 376 3.79% 39 319 3.46% 2088 16702 3.39%
17 45 367 3.22% 38 308 3.11% 33 266 2.89% 1510 12084 2.45%
18 67 540 4.74% 65 520 5.25% 55 441 4.78% 4101 32805 6.65%
19 45 361 3.17% 43 350 3.53% 35 281 3.05% 1770 14158 2.87%
20 52 416 3.65% 44 355 3.58% 40 323 3.50% 1918 15344 3.11%
21 62 496 4.36% 54 433 4.37% 47 381 4.13% 2429 19431 3.94%
22 54 433 3.80% 46 375 3.78% 43 344 3.73% 2100 16800 3.41%
23 73 587 5.15% 50 402 4.05% 47 382 4.14% 2147 17176 3.48%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 3101 27.23% 20437 4.14% /
2 2161 18.98% 261053 52.93% /webalizer/usage_201311.html
3 1392 12.22% 14609 2.96% /webalizer/default.html
4 506 4.44% 54298 11.01% /webalizer/usage_201808.html
5 486 4.27% 2372 0.48% /contact.html
6 303 2.66% 38181 7.74% /webalizer/usage_201807.html
7 273 2.40% 33076 6.71% /webalizer/usage_201804.html
8 123 1.08% 746 0.15% /photos/
9 95 0.83% 1205 0.24% /fees.html
10 76 0.67% 9586 1.94% /webalizer/usage_201711.html
11 74 0.65% 342 0.07% /layout.html
12 72 0.63% 517 0.10% /events.html
13 44 0.39% 204 0.04% /location.html
14 24 0.21% 3188 0.65% /layout.pdf
15 13 0.11% 80 0.02% /decphotos/
16 12 0.11% 74 0.01% /photos/juniors/
17 12 0.11% 1459 0.30% /webalizer/usage_201404.html
18 12 0.11% 1569 0.32% /webalizer/usage_201712.html
19 10 0.09% 1277 0.26% /webalizer/usage_201605.html
20 9 0.08% 889 0.18% /webalizer/usage_201601.html
21 8 0.07% 1044 0.21% /webalizer/usage_201504.html
22 8 0.07% 879 0.18% /webalizer/usage_201611.html
23 8 0.07% 970 0.20% /webalizer/usage_201710.html
24 7 0.06% 756 0.15% /webalizer/usage_201408.html
25 7 0.06% 899 0.18% /webalizer/usage_201608.html
26 7 0.06% 883 0.18% /webalizer/usage_201706.html
27 6 0.05% 766 0.16% /webalizer/usage_201409.html
28 6 0.05% 628 0.13% /webalizer/usage_201511.html
29 5 0.04% 27 0.01% /index2.html
30 5 0.04% 636 0.13% /webalizer/usage_201501.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 2161 18.98% 261053 52.93% /webalizer/usage_201311.html
2 506 4.44% 54298 11.01% /webalizer/usage_201808.html
3 303 2.66% 38181 7.74% /webalizer/usage_201807.html
4 273 2.40% 33076 6.71% /webalizer/usage_201804.html
5 3101 27.23% 20437 4.14% /
6 1392 12.22% 14609 2.96% /webalizer/default.html
7 76 0.67% 9586 1.94% /webalizer/usage_201711.html
8 24 0.21% 3188 0.65% /layout.pdf
9 486 4.27% 2372 0.48% /contact.html
10 12 0.11% 1569 0.32% /webalizer/usage_201712.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2161 18.98% 1993 42.63% /webalizer/usage_201311.html
2 3101 27.23% 1534 32.81% /
3 1392 12.22% 554 11.85% /webalizer/default.html
4 273 2.40% 168 3.59% /webalizer/usage_201804.html
5 303 2.66% 82 1.75% /webalizer/usage_201807.html
6 76 0.67% 66 1.41% /webalizer/usage_201711.html
7 72 0.63% 29 0.62% /events.html
8 506 4.44% 22 0.47% /webalizer/usage_201808.html
9 95 0.83% 20 0.43% /fees.html
10 486 4.27% 15 0.32% /contact.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3101 27.23% 2646 56.84% /
2 2161 18.98% 711 15.27% /webalizer/usage_201311.html
3 1392 12.22% 551 11.84% /webalizer/default.html
4 486 4.27% 345 7.41% /contact.html
5 123 1.08% 94 2.02% /photos/
6 72 0.63% 36 0.77% /events.html
7 95 0.83% 36 0.77% /fees.html
8 74 0.65% 31 0.67% /layout.html
9 506 4.44% 22 0.47% /webalizer/usage_201808.html
10 44 0.39% 18 0.39% /location.html

Top 30 of 2608 Total Sites
# Hits Files KBytes Visits Hostname
1 453 3.98% 453 4.57% 4762 0.97% 86 1.82% vm285692.had.su
2 278 2.44% 278 2.80% 2903 0.59% 56 1.19% 134.119.189.54
3 222 1.95% 222 2.24% 2333 0.47% 87 1.84% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 215 1.89% 215 2.17% 27092 5.49% 6 0.13% host-176-36-21-189.la.net.ua
5 183 1.61% 183 1.85% 19521 3.96% 1 0.02% 41.78.216.82
6 168 1.48% 16 0.16% 222 0.05% 8 0.17% 107-214-194-147.lightspeed.okcbok.sbcglobal.net
7 168 1.48% 168 1.69% 10708 2.17% 55 1.17% dedic1039.hidehost.net
8 161 1.41% 161 1.62% 17292 3.51% 1 0.02% 91.235.7.216
9 158 1.39% 0 0.00% 122 0.02% 1 0.02% aic14.rev.netart.pl
10 157 1.38% 0 0.00% 122 0.02% 1 0.02% 134.175.55.55
11 153 1.34% 153 1.54% 10042 2.04% 54 1.14% 5.188.210.19
12 150 1.32% 0 0.00% 116 0.02% 1 0.02% 185.221.134.218
13 150 1.32% 150 1.51% 9909 2.01% 43 0.91% 5.188.210.23
14 137 1.20% 137 1.38% 14731 2.99% 2 0.04% pop-142.213.escom.bg
15 128 1.12% 0 0.00% 99 0.02% 1 0.02% 140.143.95.157
16 125 1.10% 125 1.26% 838 0.17% 125 2.65% 31.184.238.23
17 106 0.93% 106 1.07% 6756 1.37% 33 0.70% 69.199.159.27.broad.pt.fj.dynamic.163data.com.cn
18 104 0.91% 104 1.05% 6554 1.33% 26 0.55% 5.188.210.20
19 88 0.77% 88 0.89% 5609 1.14% 38 0.81% 188.240.208.26
20 86 0.76% 86 0.87% 5596 1.13% 25 0.53% 160.93.26.117.broad.pt.fj.dynamic.163data.com.cn
21 86 0.76% 86 0.87% 5420 1.10% 38 0.81% 5.188.210.21
22 82 0.72% 82 0.83% 862 0.17% 5 0.11% 95.67.143.56
23 82 0.72% 82 0.83% 5372 1.09% 41 0.87% static.71.132.76.144.clients.your-server.de
24 80 0.70% 80 0.81% 9663 1.96% 61 1.29% 103.81.87.159
25 75 0.66% 75 0.76% 788 0.16% 75 1.59% 31.184.238.4
26 74 0.65% 50 0.50% 1169 0.24% 3 0.06% ip68-12-242-22.ok.ok.cox.net
27 69 0.61% 69 0.70% 4577 0.93% 35 0.74% dedic1080.hidehost.net
28 69 0.61% 69 0.70% 4577 0.93% 35 0.74% dedic1081.hidehost.net
29 69 0.61% 55 0.55% 371 0.08% 6 0.13% placeholder.sitelock.com
30 68 0.60% 68 0.69% 4334 0.88% 19 0.40% 69.199.159.27.broad.xm.fj.dynamic.163data.com.cn

Top 10 of 2608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 1.89% 215 2.17% 27092 5.49% 6 0.13% host-176-36-21-189.la.net.ua
2 183 1.61% 183 1.85% 19521 3.96% 1 0.02% 41.78.216.82
3 161 1.41% 161 1.62% 17292 3.51% 1 0.02% 91.235.7.216
4 137 1.20% 137 1.38% 14731 2.99% 2 0.04% pop-142.213.escom.bg
5 168 1.48% 168 1.69% 10708 2.17% 55 1.17% dedic1039.hidehost.net
6 153 1.34% 153 1.54% 10042 2.04% 54 1.14% 5.188.210.19
7 150 1.32% 150 1.51% 9909 2.01% 43 0.91% 5.188.210.23
8 80 0.70% 80 0.81% 9663 1.96% 61 1.29% 103.81.87.159
9 106 0.93% 106 1.07% 6756 1.37% 33 0.70% 69.199.159.27.broad.pt.fj.dynamic.163data.com.cn
10 104 0.91% 104 1.05% 6554 1.33% 26 0.55% 5.188.210.20

Top 30 of 623 Total Referrers
# Hits Referrer
1 618 5.43% http://ebunok.info/
2 453 3.98% https://getery.xyz
3 278 2.44% [url
4 183 1.61% http://jueverkingle.wordpress.com
5 161 1.41% http://menslecolboots.soup.io
6 136 1.19% http://coalbasversdo.wordpress.com
7 66 0.58% https://www.google.com/
8 55 0.48% https://essay-zone.com
9 35 0.31% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
10 30 0.26% http://www.sporthappy.com.ua/Rezinovoe-pokrytie
11 29 0.25% http://www.google.com/url
12 20 0.18% http://essay-zone.com
13 20 0.18% http://happykiddi.com.ua/rezinovoe-pokrytie-plitka
14 20 0.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
15 20 0.18% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
16 20 0.18% http://www.sportbiz.com.ua/Detskie-ploschadki
17 16 0.14% http://rockgagficu.wordpress.com
18 15 0.13% http://shvedki.in.ua
19 15 0.13% http://www.sporthappy.com.ua/Detskie-ploschadki
20 12 0.11% http://truthfulwitness.xyz/
21 12 0.11% http://worldhumor.top/
22 11 0.10% http://genericviagraonlinerx.us.com/
23 10 0.09% http://98.131.111.110/
24 10 0.09% http://kardio-trenageri.in.ua
25 10 0.09% http://paydaycash1loan.com/
26 10 0.09% http://www.activitysport.com.ua/Detskie-ploshhadki
27 6 0.05% https://t-dveri.by/mezhkomnatnye-dveri/odintsovo-laminirovannye/
28 5 0.04% http://acceptly.ru
29 5 0.04% http://corsado.ru
30 5 0.04% http://happykiddi.com.ua/Detskie-ploshhadki

Top 15 of 469 Total User Agents
# Hits User Agent
1 591 5.19% Mozilla/5.0
2 300 2.63% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
3 267 2.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 227 1.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 161 1.41% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2759.73+Safari/537.36
6 160 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 157 1.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 136 1.19% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+5.1;+WOW64;+Trident/6.0)
9 119 1.04% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 101 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 84 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 84 0.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 75 0.66% Mozilla/5.0+(Windows+NT+6.1;+rv:59.0)+Gecko/20100101+Firefox/59.0,gzip(gfe)
14 70 0.61% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+TCO_20180619181606;+rv:11.0)+like+Gecko,gzip(gfe)
15 67 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.183+Safari/537.36+Vivaldi/1.96.1147.42

Usage by Country for August 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 4833 42.44% 4255 42.92% 231097 46.86% Unresolved/Unknown
2 2085 18.31% 1753 17.68% 69431 14.08% Network
3 1940 17.04% 1673 16.88% 93407 18.94% US Commercial
4 455 4.00% 455 4.59% 4889 0.99% USSR (former)
5 335 2.94% 331 3.34% 5219 1.06% Russian Federation
6 263 2.31% 262 2.64% 16707 3.39% China
7 233 2.05% 232 2.34% 27777 5.63% Ukraine
8 201 1.77% 43 0.43% 1449 0.29% Poland
9 148 1.30% 34 0.34% 1440 0.29% Czech Republic
10 147 1.29% 147 1.48% 15026 3.05% Bulgaria
11 144 1.26% 144 1.45% 2783 0.56% Brazil
12 117 1.03% 110 1.11% 5710 1.16% Germany
13 66 0.58% 65 0.66% 2185 0.44% Italy
14 54 0.47% 54 0.54% 3442 0.70% Malaysia
15 28 0.25% 28 0.28% 415 0.08% Indonesia
16 25 0.22% 25 0.25% 259 0.05% Estonia
17 23 0.20% 23 0.23% 842 0.17% Ecuador
18 19 0.17% 19 0.19% 697 0.14% Mexico
19 18 0.16% 18 0.18% 812 0.16% Colombia
20 18 0.16% 18 0.18% 1147 0.23% Viet Nam
21 17 0.15% 17 0.17% 1255 0.25% Netherlands
22 16 0.14% 15 0.15% 558 0.11% Turkey
23 15 0.13% 14 0.14% 323 0.07% Non-Profit Organization
24 14 0.12% 14 0.14% 321 0.07% Slovak Republic
25 11 0.10% 3 0.03% 140 0.03% British Indian Ocean Territory
26 9 0.08% 9 0.09% 292 0.06% Old style Arpanet (arpa)
27 9 0.08% 9 0.09% 403 0.08% Moldova
28 8 0.07% 8 0.08% 128 0.03% US Military
29 8 0.07% 8 0.08% 171 0.03% India
30 7 0.06% 7 0.07% 389 0.08% Romania


Generated by Webalizer Version 2.01