Usage Statistics for pebblecreekgolfok.com

Summary Period: July 2018
Generated 01-Aug-2018 08:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 69272
Total Files 63289
Total Pages 59792
Total Visits 24243
Total KBytes 2775886
Total Unique Sites 11190
Total Unique URLs 208
Total Unique Referrers 1556
Total Unique User Agents 967
. Avg Max
Hits per Hour 93 3843
Hits per Day 2234 5582
Files per Day 2041 5286
Pages per Day 1928 5214
Visits per Day 782 1721
KBytes per Day 89545 213687
Hits by Response Code
Undefined response code 4
Code 200 - OK 63289
Code 206 - Partial Content 52
Code 301 - Moved Permanently 15
Code 304 - Not Modified 532
Code 400 - Bad Request 1
Code 404 - Not Found 5372
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 4

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 4893 7.06% 4602 7.27% 4567 7.64% 1721 7.10% 1517 13.56% 83985 3.03%
2 1469 2.12% 1266 2.00% 1239 2.07% 696 2.87% 547 4.89% 56458 2.03%
3 5582 8.06% 5286 8.35% 5214 8.72% 1411 5.82% 1213 10.84% 117012 4.22%
4 4069 5.87% 3895 6.15% 3805 6.36% 1406 5.80% 1212 10.83% 102027 3.68%
5 1550 2.24% 1391 2.20% 1300 2.17% 752 3.10% 590 5.27% 72486 2.61%
6 1772 2.56% 1623 2.56% 1411 2.36% 743 3.06% 580 5.18% 77362 2.79%
7 1811 2.61% 1532 2.42% 1401 2.34% 678 2.80% 519 4.64% 71913 2.59%
8 1725 2.49% 1647 2.60% 1411 2.36% 766 3.16% 615 5.50% 77424 2.79%
9 1926 2.78% 1798 2.84% 1614 2.70% 716 2.95% 544 4.86% 88642 3.19%
10 1949 2.81% 1811 2.86% 1702 2.85% 661 2.73% 492 4.40% 85682 3.09%
11 2058 2.97% 1916 3.03% 1791 3.00% 788 3.25% 619 5.53% 68010 2.45%
12 2095 3.02% 1957 3.09% 1860 3.11% 932 3.84% 736 6.58% 68971 2.48%
13 2999 4.33% 2719 4.30% 2669 4.46% 1157 4.77% 991 8.86% 83738 3.02%
14 1982 2.86% 1878 2.97% 1683 2.81% 832 3.43% 603 5.39% 60752 2.19%
15 2032 2.93% 1712 2.71% 1657 2.77% 781 3.22% 617 5.51% 71790 2.59%
16 1752 2.53% 1559 2.46% 1378 2.30% 624 2.57% 463 4.14% 63682 2.29%
17 1813 2.62% 1560 2.46% 1456 2.44% 700 2.89% 488 4.36% 64789 2.33%
18 1415 2.04% 1328 2.10% 1252 2.09% 619 2.55% 404 3.61% 57726 2.08%
19 1760 2.54% 1674 2.65% 1563 2.61% 743 3.06% 583 5.21% 56576 2.04%
20 2606 3.76% 2455 3.88% 2320 3.88% 854 3.52% 675 6.03% 104664 3.77%
21 1827 2.64% 1557 2.46% 1468 2.46% 548 2.26% 383 3.42% 92441 3.33%
22 1604 2.32% 1356 2.14% 1276 2.13% 457 1.89% 343 3.07% 89816 3.24%
23 1682 2.43% 1461 2.31% 1400 2.34% 593 2.45% 433 3.87% 80931 2.92%
24 1905 2.75% 1709 2.70% 1561 2.61% 633 2.61% 449 4.01% 58228 2.10%
25 1876 2.71% 1769 2.80% 1689 2.82% 730 3.01% 494 4.41% 62703 2.26%
26 1867 2.70% 1720 2.72% 1577 2.64% 679 2.80% 498 4.45% 100879 3.63%
27 2177 3.14% 2032 3.21% 1842 3.08% 535 2.21% 400 3.57% 157134 5.66%
28 2130 3.07% 1692 2.67% 1615 2.70% 596 2.46% 432 3.86% 127852 4.61%
29 1621 2.34% 1503 2.37% 1425 2.38% 624 2.57% 449 4.01% 101860 3.67%
30 2882 4.16% 2719 4.30% 2540 4.25% 641 2.64% 470 4.20% 213687 7.70%
31 2443 3.53% 2162 3.42% 2106 3.52% 674 2.78% 483 4.32% 156666 5.64%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2240 3.23% 65 2032 3.21% 63 1964 3.28% 4020 124619 4.49%
1 58 1814 2.62% 53 1666 2.63% 53 1669 2.79% 3062 94916 3.42%
2 117 3640 5.25% 113 3518 5.56% 113 3524 5.89% 3668 113703 4.10%
3 184 5708 8.24% 177 5497 8.69% 179 5567 9.31% 4427 137249 4.94%
4 68 2112 3.05% 63 1962 3.10% 64 2001 3.35% 3488 108135 3.90%
5 71 2205 3.18% 59 1840 2.91% 63 1980 3.31% 3134 97139 3.50%
6 71 2213 3.19% 61 1916 3.03% 63 1982 3.31% 3602 111650 4.02%
7 66 2053 2.96% 60 1871 2.96% 60 1861 3.11% 3229 100110 3.61%
8 74 2313 3.34% 69 2140 3.38% 64 1999 3.34% 3690 114389 4.12%
9 85 2659 3.84% 78 2444 3.86% 73 2281 3.81% 3663 113538 4.09%
10 102 3176 4.58% 94 2930 4.63% 87 2718 4.55% 3881 120296 4.33%
11 83 2597 3.75% 77 2403 3.80% 68 2128 3.56% 3233 100235 3.61%
12 118 3670 5.30% 113 3513 5.55% 102 3187 5.33% 3575 110831 3.99%
13 86 2693 3.89% 74 2323 3.67% 67 2079 3.48% 3888 120538 4.34%
14 146 4528 6.54% 137 4261 6.73% 125 3885 6.50% 3972 123129 4.44%
15 106 3303 4.77% 93 2885 4.56% 82 2566 4.29% 4560 141353 5.09%
16 87 2708 3.91% 78 2438 3.85% 67 2098 3.51% 4277 132598 4.78%
17 104 3244 4.68% 89 2764 4.37% 81 2526 4.22% 5377 166695 6.01%
18 76 2368 3.42% 67 2104 3.32% 62 1928 3.22% 3373 104565 3.77%
19 86 2673 3.86% 72 2258 3.57% 68 2109 3.53% 3426 106213 3.83%
20 73 2284 3.30% 65 2019 3.19% 63 1958 3.27% 3255 100902 3.63%
21 150 4670 6.74% 144 4465 7.05% 135 4211 7.04% 4213 130591 4.70%
22 69 2155 3.11% 65 2016 3.19% 56 1758 2.94% 3193 98989 3.57%
23 72 2246 3.24% 65 2024 3.20% 58 1813 3.03% 3339 103502 3.73%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 19025 27.46% 198678 7.16% /webalizer/default.html
2 17304 24.98% 99419 3.58% /
3 10848 15.66% 1310107 47.20% /webalizer/usage_201311.html
4 3605 5.20% 436299 15.72% /webalizer/usage_201807.html
5 1830 2.64% 229467 8.27% /webalizer/usage_201511.html
6 1230 1.78% 154691 5.57% /webalizer/usage_201609.html
7 727 1.05% 3521 0.13% /contact.html
8 664 0.96% 4011 0.14% /photos/
9 553 0.80% 7027 0.25% /fees.html
10 403 0.58% 2816 0.10% /events.html
11 339 0.49% 1586 0.06% /layout.html
12 314 0.45% 39479 1.42% /webalizer/usage_201711.html
13 170 0.25% 801 0.03% /location.html
14 158 0.23% 18296 0.66% /webalizer/usage_201804.html
15 137 0.20% 18374 0.66% /layout.pdf
16 119 0.17% 14413 0.52% /webalizer/usage_201806.html
17 43 0.06% 264 0.01% /decphotos/
18 43 0.06% 5348 0.19% /webalizer/usage_201802.html
19 40 0.06% 246 0.01% /photos/juniors/
20 35 0.05% 4177 0.15% /webalizer/usage_201708.html
21 34 0.05% 4117 0.15% /webalizer/usage_201709.html
22 33 0.05% 3890 0.14% /webalizer/usage_201404.html
23 32 0.05% 3879 0.14% /webalizer/usage_201710.html
24 32 0.05% 3924 0.14% /webalizer/usage_201712.html
25 31 0.04% 3494 0.13% /webalizer/usage_201308.html
26 31 0.04% 4069 0.15% /webalizer/usage_201607.html
27 30 0.04% 3917 0.14% /webalizer/usage_201504.html
28 28 0.04% 3208 0.12% /webalizer/usage_201803.html
29 25 0.04% 2897 0.10% /webalizer/usage_201408.html
30 24 0.03% 2687 0.10% /webalizer/usage_201310.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 10848 15.66% 1310107 47.20% /webalizer/usage_201311.html
2 3605 5.20% 436299 15.72% /webalizer/usage_201807.html
3 1830 2.64% 229467 8.27% /webalizer/usage_201511.html
4 19025 27.46% 198678 7.16% /webalizer/default.html
5 1230 1.78% 154691 5.57% /webalizer/usage_201609.html
6 17304 24.98% 99419 3.58% /
7 314 0.45% 39479 1.42% /webalizer/usage_201711.html
8 137 0.20% 18374 0.66% /layout.pdf
9 158 0.23% 18296 0.66% /webalizer/usage_201804.html
10 119 0.17% 14413 0.52% /webalizer/usage_201806.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10848 15.66% 9819 40.83% /webalizer/usage_201311.html
2 17304 24.98% 6866 28.55% /
3 19025 27.46% 5696 23.69% /webalizer/default.html
4 314 0.45% 287 1.19% /webalizer/usage_201711.html
5 403 0.58% 151 0.63% /events.html
6 3605 5.20% 123 0.51% /webalizer/usage_201807.html
7 553 0.80% 117 0.49% /fees.html
8 158 0.23% 74 0.31% /webalizer/usage_201804.html
9 339 0.49% 58 0.24% /layout.html
10 727 1.05% 48 0.20% /contact.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 17304 24.98% 11308 47.06% /
2 19025 27.46% 5659 23.55% /webalizer/default.html
3 10848 15.66% 4515 18.79% /webalizer/usage_201311.html
4 727 1.05% 612 2.55% /contact.html
5 664 0.96% 539 2.24% /photos/
6 553 0.80% 272 1.13% /fees.html
7 403 0.58% 229 0.95% /events.html
8 339 0.49% 125 0.52% /layout.html
9 3605 5.20% 119 0.50% /webalizer/usage_201807.html
10 170 0.25% 56 0.23% /location.html

Top 30 of 11190 Total Sites
# Hits Files KBytes Visits Hostname
1 1861 2.69% 1855 2.93% 231467 8.34% 11 0.05% host-176-36-21-189.la.net.ua
2 1660 2.40% 1660 2.62% 17337 0.62% 332 1.37% 46.161.9.29
3 1597 2.31% 1597 2.52% 16789 0.60% 146 0.60% 178.128.168.195
4 1398 2.02% 1398 2.21% 14698 0.53% 222 0.92% 176.110.129.2
5 1212 1.75% 1212 1.92% 152675 5.50% 2 0.01% 46-119-120-176.broadband.kyivstar.net
6 1081 1.56% 1081 1.71% 135771 4.89% 10 0.04% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
7 1059 1.53% 1059 1.67% 11135 0.40% 268 1.11% 176.110.134.2
8 937 1.35% 937 1.48% 59780 2.15% 220 0.91% dedic1039.hidehost.net
9 860 1.24% 860 1.36% 10428 0.38% 10 0.04% wimaxuser3689-17.wateen.net
10 720 1.04% 720 1.14% 90430 3.26% 1 0.00% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
11 704 1.02% 704 1.11% 7401 0.27% 73 0.30% vm285692.had.su
12 425 0.61% 43 0.07% 577 0.02% 26 0.11% 107-214-194-147.lightspeed.okcbok.sbcglobal.net
13 387 0.56% 387 0.61% 24838 0.89% 63 0.26% 220.161.163.67
14 375 0.54% 375 0.59% 3917 0.14% 69 0.28% net25.233.188-155.ertelecom.ru
15 374 0.54% 34 0.05% 504 0.02% 34 0.14% ip-192.69.169.78.atlinkservices.com
16 373 0.54% 373 0.59% 45056 1.62% 275 1.13% 103.81.87.159
17 320 0.46% 320 0.51% 20624 0.74% 84 0.35% 220.161.163.181
18 308 0.44% 308 0.49% 3238 0.12% 228 0.94% 31.184.238.4
19 295 0.43% 295 0.47% 18746 0.68% 95 0.39% ip35.ip-149-56-95.net
20 290 0.42% 290 0.46% 1944 0.07% 169 0.70% 31.184.238.23
21 278 0.40% 278 0.44% 17719 0.64% 123 0.51% 188.240.208.26
22 262 0.38% 262 0.41% 16699 0.60% 102 0.42% ip34.ip-149-56-95.net
23 260 0.38% 260 0.41% 17033 0.61% 124 0.51% static.70.132.76.144.clients.your-server.de
24 222 0.32% 166 0.26% 6157 0.22% 62 0.26% static.vnpt.vn
25 210 0.30% 170 0.27% 1154 0.04% 17 0.07% placeholder.sitelock.com
26 201 0.29% 201 0.32% 56 0.00% 1 0.00% static.36.43.9.176.clients.your-server.de
27 198 0.29% 198 0.31% 12620 0.45% 88 0.36% 78.97.37.230
28 195 0.28% 195 0.31% 2051 0.07% 54 0.22% ip-10-236-239-173.florida.us.northamericancoax.com
29 183 0.26% 183 0.29% 21969 0.79% 1 0.00% 109.200.250.99.pool.breezein.net
30 180 0.26% 109 0.17% 744 0.03% 153 0.63% 163-172-220-221.rev.poneytelecom.eu

Top 10 of 11190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1861 2.69% 1855 2.93% 231467 8.34% 11 0.05% host-176-36-21-189.la.net.ua
2 1212 1.75% 1212 1.92% 152675 5.50% 2 0.01% 46-119-120-176.broadband.kyivstar.net
3 1081 1.56% 1081 1.71% 135771 4.89% 10 0.04% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
4 720 1.04% 720 1.14% 90430 3.26% 1 0.00% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
5 937 1.35% 937 1.48% 59780 2.15% 220 0.91% dedic1039.hidehost.net
6 373 0.54% 373 0.59% 45056 1.62% 275 1.13% 103.81.87.159
7 387 0.56% 387 0.61% 24838 0.89% 63 0.26% 220.161.163.67
8 183 0.26% 183 0.29% 21969 0.79% 1 0.00% 109.200.250.99.pool.breezein.net
9 320 0.46% 320 0.51% 20624 0.74% 84 0.35% 220.161.163.181
10 295 0.43% 295 0.47% 18746 0.68% 95 0.39% ip35.ip-149-56-95.net

Top 30 of 1556 Total Referrers
# Hits Referrer
1 1270 1.83% http://cialissmx.com
2 1020 1.47% http://ebunok.info/
3 801 1.16% https://porno-go.info/
4 798 1.15% http://www.youtube.com/watch
5 726 1.05% http://clockworkshop.fr
6 704 1.02% https://getery.xyz
7 696 1.00% http://scamsbroker.com/
8 685 0.99% http://allomenageplus.fr
9 685 0.99% http://www.websiterankpro.com/
10 679 0.98% http://allomenagepro.fr
11 390 0.56% http://levitranmh.party
12 388 0.56% https://www.google.com/
13 348 0.50% http://youarereleased.com/
14 308 0.44% http://essay-zone.com
15 302 0.44% http://fullmovie.cc/
16 250 0.36% https://online-casinoslots.us.org
17 247 0.36% http://drink-porn.info/
18 236 0.34% https://onlinecasino2018.us.org
19 233 0.34% https://onlineslotsbiggs.com
20 222 0.32% https://onlinecasino888.us.org
21 222 0.32% https://onlinecasinoplay.us.org
22 213 0.31% https://sex--zima.com/
23 207 0.30% https://casinoslotsus.com
24 205 0.30% https://casinoslotstime.com
25 204 0.29% http://www.youtube.com/channel/UCH2rauHumtApyuZHl3pQXEA
26 200 0.29% https://slotsonliners.com
27 199 0.29% https://casinoslotsplay.us.org
28 198 0.29% https://casinoslotsonline.us.org
29 198 0.29% https://ieslotsonline.com
30 196 0.28% http://ripicremid.wordpress.com

Top 15 of 967 Total User Agents
# Hits User Agent
1 12392 17.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2140 3.09% Mozilla/5.0
3 1569 2.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 1364 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
5 763 1.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 726 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
7 542 0.78% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
8 471 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 456 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
10 440 0.64% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
11 398 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
12 397 0.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
13 389 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 375 0.54% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
15 358 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for July 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 31149 44.97% 28518 45.06% 1070322 38.56% Unresolved/Unknown
2 13866 20.02% 12801 20.23% 515564 18.57% Network
3 11333 16.36% 10027 15.84% 468896 16.89% US Commercial
4 2021 2.92% 2015 3.18% 237750 8.56% Ukraine
5 1817 2.62% 1817 2.87% 226449 8.16% Belarus
6 1441 2.08% 1428 2.26% 39320 1.42% Russian Federation
7 1156 1.67% 1080 1.71% 49862 1.80% Germany
8 779 1.12% 750 1.19% 20749 0.75% Brazil
9 710 1.02% 710 1.12% 7567 0.27% USSR (former)
10 641 0.93% 156 0.25% 4579 0.16% Czech Republic
11 429 0.62% 419 0.66% 7621 0.27% Italy
12 392 0.57% 360 0.57% 12615 0.45% Poland
13 308 0.44% 294 0.46% 20762 0.75% Japan
14 244 0.35% 187 0.30% 6568 0.24% Viet Nam
15 236 0.34% 156 0.25% 9811 0.35% China
16 177 0.26% 177 0.28% 9962 0.36% France
17 160 0.23% 160 0.25% 6773 0.24% Indonesia
18 145 0.21% 92 0.15% 1524 0.05% Ecuador
19 127 0.18% 123 0.19% 5996 0.22% Netherlands
20 122 0.18% 116 0.18% 1677 0.06% India
21 106 0.15% 101 0.16% 2058 0.07% Non-Profit Organization
22 106 0.15% 106 0.17% 3796 0.14% Colombia
23 98 0.14% 98 0.15% 2619 0.09% Mexico
24 84 0.12% 15 0.02% 520 0.02% Taiwan
25 83 0.12% 83 0.13% 1133 0.04% South Africa
26 75 0.11% 73 0.12% 2187 0.08% Thailand
27 73 0.11% 72 0.11% 1511 0.05% Argentina
28 72 0.10% 72 0.11% 913 0.03% Romania
29 69 0.10% 61 0.10% 1539 0.06% Hungary
30 60 0.09% 60 0.09% 6823 0.25% Liechtenstein


Generated by Webalizer Version 2.01